Zimbabwe

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Tonga men (Performer) | 1949/10/01 | Dance song, Drum, Folk music, Gourd, Indigenous music, Singing Gourd, Southern African, Southern Rhodesia, Tonga, Tonga, Zimbabwe, ILAM | Malipenga dance with drums and singing gourds. Further details refer ILAM field card (C6C2)
  2. Composer: Performer not specifiedHugh Tracey (Composer) | 1933-00-00 | Bikila, Indigenous music, Rattle, South Rhodesia, Southern African, Tracey, Hugh, Vocal, Zimbabwe, ILAM | Further details refer to ILAM reel number: A70.
  3. Composer: Tsinda Shoko | 1948/04/20 | dance, Drum, Duma, Karanga, Southern African, Southern Rhodesia, Tsinda Shoko, Zimbabwe, ILAM | Dance accompanied by drumming
  4. Composer: Tsinda Shoko | 1948/04/20 | dance, Drum, Duma, Karanga, Southern African, Southern Rhodesia, Tsinda Shoko, Zimbabwe, ILAM | Dance accompanied by drummingRefer ILAM field card AG16
  5. Composer: Ngenyesa Qupene (Performer)Composer not specified | 1933-00-00 | Indigenous music, Karanga, Mbira, Ngenyesa Qupene, Njari, Shona, Southern African, Southern Rhodesia, Topical song, Zimbabwe, ILAM | Further details refer ILAM shellac record number TP3704
  6. Composer: Gondongwe (Performer)Gapura (Performer)Nyenyesa (Performer)Mike (Performer)Chadawuka (Composer) | 1930-00-00 | Chadawuka, Gapura, Gondongwe, Indigenous music, Instrumental, Karanga, Mbira, Mike, Nyenyesa, Shona, Southern African, Southern Rhodesia, Zimbabwe, ILAM | Further details refer ILAM shellac record (commercial recordings) number: CR0851
  7. Composer: Chippy's dance band (Performer)Composer not specified | 1952/01/11 | Chippy's Dance Band, Dance song, Jive, Northern Rhodesia, Southern African, Zimbabwe, ILAM | Further details refer ILAM field card no. F1C-3.
  8. Composer: Unganai NdoroMasinga V Ndanga | 1948/04/18 | dance, drinking, Duma, Karanga, men, Ndanga,Masinga V., Ndoro,Unganai, Song, Southern African, step, young, Zimbabwe, ILAM | Dance song with step dance and chorus, which is also a drinking song for young menRefer ILAM field card AE12
  9. Composer: Masinga V NdangaUnganai Ndoro | 1948/04/18 | dance, drinking, Duma, Karanga, men, Ndanga,Masinga V., Ndoro,Unganai, Song, Southern African, step, Zimbabwe, ILAM | Drinking song with step dance
  10. Composer: Mugadzikwa Mwanagona (Performer) | 1951/06/28 | Folk song, Indigenous music, Kalimba, Karanga, Mbira, Mugadzikwa Mwanagona, Self delectative song, Southern African, Southern Rhodesia, Zimbabwe, ILAM | Folk song. Further details refer ILAM card E2Y1a

Pages

Subscribe to Zimbabwe