Chopi

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Chipendohu Nguyuza (Composer/Performer)Chopi musicians (Performer) | 1955/10/06 | Chipendohu Nguyuza, Chopi, Chopi, Mozambique, Orchestra, Orchestral music, Portuguese East Africa, Southern African, Xylophone, Zavala, ILAM | Xylophone orchestra. Further details refer ILAM field card (H1O8)
  2. Artist(s): Gomukomu (Leader) | Composer: Chopi men (Performer)Gomukomu (Composer) | 1955/10/03 | Chopi, Chopi, Dance music, Gomukomu, Mozambique, Ngodo, Orchestra, Portuguese East Africa, Rattle, Southern African, Xylophone, Zavala, ILAM | Ngodo xylophone orchestral dance with fifteen Ngodo xylophones and a rattle. Further details refer ILAM field card (H1L1)
  3. Artist(s): Gomukomu (Leader) | Composer: Chopi men (Performer) | 1955/10/03 | Chopi, Chopi, Dance music, Gomukomu, Mozambique, Ngodo, Orchestra, Portuguese East Africa, Rattle, Southern African, Xylophone, Zavala, ILAM | Ngodo xylophone orchestral dance with fifteen Ngodo xylophones and a rattle. Further details refer ILAM field card (H1L2)
  4. Artist(s): Gomukomu (Leader) | Composer: Chopi men (Performer)Gomukomu (Composer) | 1955/10/03 | Chopi, Chopi, Dance music, Gomukomu, Mozambique, Ngodo, Orchestra, Portuguese East Africa, Rattle, Southern African, Xylophone, Zavala, ILAM | Ngodo xylophone orchestral dance with fifteen Ngodo xylophones and a rattle. Further details refer ILAM field card (H1L3)
  5. Artist(s): T. Maposi (Leader) | Composer: Chopi Musicians and Dancers (Performer)T. Maposi (Composer) | 0000-00-00 | Chopi, Chopi, Dance music, Maposi,Teni, Marimba, Mozambique, Orchestra, Portuguese East Africa, Southern African, Timbila, Xylophone, ILAM | Dance music. Further details refer ILAM record no 1323
  6. Artist(s): Fomeni Faduko (Leader) | Composer: Chopi people (Performer)Katini wa Nyamombe (Composer) | 1949/06/04 | Chopi, Chopi, Dance song, East African, Faduko,Fomeni, Indigenous music, Katini wa Nyamombe, Marimba, Mozambique, Orchestra, orchestral dance, Portuguese East Africa, Southern African, Timbila, Xylophone, ILAM | Orchestral dance song with Timbila xylophones. Further details refer ILAM field card number: CN-10
  7. Artist(s): Gomukomu (Leader) | Composer: B.Mokumbi (Composer)Chopi players (Performer) | 1955/10/03 | Chopi, Chopi, Dance music, Gomukomu, Gulu, Mokumbi,B., Mozambique, Ngodo, Orchestra, Portuguese East Africa, Rattle, Southern African, Timbila, Xylophone, Zavala, ILAM | Movement from the Ngodo orchestral dance with fourteen Timbila xylophones, one rattle and one gulu. Further details refer ILAM field card (H1L11)
  8. Composer: Chopi People (Performer)Composer not specified | 1905/05/05 | Chopi, Chopi, Indigenous music, Mozambique, Portuguese East Africa, Southern African, Timbila, Xylophone, ILAM | Further details refer ILAM shellac record (commercial recordings) number: CR1280
  9. Artist(s): Fomeni Faduko(Leader) | Composer: Chopi People (Performer)Composer not specified | 1905/05/05 | banjo, Chopi, Chopi, Faduko,Fomeni, Indigenous music, Portuguese East Africa, Southern African, Unaccompanied, ILAM | Further details refer ILAM shellac record (commercial recordings) number: CR1267
  10. Artist(s): Katinyane wa Katini (Leader) | Composer: Chopi people (Performer)Katini (Composer) | 1949/06/08 | Chopi, Chopi, Dance song, East African, Indigenous music, Katini, Katinyane waKatini, Marimba, Mozambique, Orchestra, orchestral dance, Portuguese East Africa, Southern African, Timbila, Xylophone, ILAM | Orchestral dance song with Timbila xylophones. Further details refer ILAM field card number: CR-13

Pages

Subscribe to Chopi