Egyptian Music Club

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Egyptian Musical Club (Performer) | Composer: Bom Amberon (Leader)Composer not specified | 1950-00-00 | Amberon,Bom, Dambak, Drum, East African, Egyptian Music Club, Egytpian Musical Club, Guitar, Kayamba rattle, Love song, Nguja, Nguja, Rattle, Southern African, Swahili, Swahili, Tanganyika, Tanzania, Udi, Violin, ILAM | Swahili love song performed by the Egyptian Musical Club with 3 violins, and Ud, Dambak and Kayamba rattle. "I deceived you". Further details refer to ILAM record no.TP1402
  2. Artist(s): Bom Amberon (Leader) | Composer: Egyptian Musical Club (Performer)Bom Amberon (Composer) | 1950/07/09 | Amberon,Bom, Cello, Dambak drum, Daressalaam, East African, Egyptian Music Club, Kayamba rattle, Love song, Mandoline, Nguja, Small orchestra, Swahili, Tanganyika, Tanzania, Udi guitar, Violin, ILAM | Translated English title - "I deceive you not." Further details refer ILAM field card number: D3T 6
  3. Artist(s): Bom Amberon (Leader) | Composer: Egyptian Musical Club (Performer)Bom Amberon (Composer) | 1950/07/09 | Amberon,Bom, Cello, Dambak drum, Daressalaam, East African, Egyptian Music Club, Kayamba rattle, Love song, Mandoline, Nguja, Small orchestra, Swahili, Tanganyika, Tanzania, Udi guitar, Violin, ILAM | Translated English title - "I deceive you not." Further details refer ILAM field card number: D3T 6
  4. Composer: Egyptian Musical Clu | 1950/07/10 | East African, Egyptian Music Club, love, Nguja, Song, Swahili, Tanganyika, Tanzania, ILAM | Love songRefer ILAM field card D3U3
  5. Artist(s): Bom Amberon (Leader) | Composer: Bom Amberon (Composer)Egyptian Musical Club (Performer) | 1950/07/10 | Amberon,Bom, Daressalaam, East African, Egyptian Music Club, Love song, Nguja, Orchestra, Swahili, Tanganyika, Tanzania, ILAM | Love song by small orchestra. Further details refer ILAM field card (D3U3)
  6. Composer: Egyptian Musical Club (Performer)Bom Amberon (Leader)Composer not specified | 1952-00-00 | Amberon,Bom, Daressalaam, East African, Egyptian Music Club, Love song, Nguja, Orchestra, Swahili, Tanzania, ILAM | Further details refer ILAM record number CR1367.
  7. Composer: Egyptian Musical ClubAbbas Haji | 1950/07/09 | Cello, Dambak, East African, Egyptian Music Club, Haji,Abbas, Kayamba, love, Mandoline, Nguja, Song, Swahili, Tanganyika, Tanzania, Udi, violas, ILAM | Love song accompanied by 2 Udi, 1 cello, 1 mandoline, 1 dambak, 1 kayamba rattle, 3 violasRefer ILAM field card D3T5c
  8. Artist(s): Bom Amberon (Leader) | Composer: Composer not specifiedEgyptian Musical Club (Performer) | 1900-01-00 | Accompanied, Amberon,Bom, Egyptian Music Club, Indigenous music, Song, Southern African, Swahili, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number TP0465-ABC12292
  9. Artist(s): Bom Amberon (Leader) | Composer: Egyptian Musical Club (Performer)Bom Amberon (Composer) | 1950/07/09 | Amberon,Bom, Dambak drum, Daressalaam, East African, Egyptian Music Club, Kayamba rattle, Mandoline, Nguja, Small orchestra, Swahili, Tanganyika, Tanzania, Udi guitar, Violin, ILAM | Translated English title - "With love, I languish." Further details refer ILAM field card number: D3T 5
  10. Artist(s): Bom Amberon (Leader) | Composer: Bom Amberon (Composer)Egyptian Musical Club (Performer) | 1950/07/09 | Amberon,Bom, Cello, Dambak, Daressalaam, East African, Egyptian Music Club, Guitar, Kayamba, Love song, Mandoline, Nguja, Rattle, Swahili, Tanganyika, Tanzania, Udi, Viola, ILAM | Love song with instrumental accompaniment. Further details refer ILAM field card (D3T5)

Pages

Subscribe to Egyptian Music Club