Egyptian Music Club

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Bom Amberon (Composer)Egyption Musical Club (Performer) | 1950/07/10 | Amberon,Bom, Band music, Daressalaam, East African, Egyptian Music Club, Nguja, Orchestra, Sika, Swahili, Tanganyika, Tanzania, ILAM | Sika music for s,mall orchestra.Further details refer ILAM field card (D3U4)
  2. Artist(s): Egyptian Musical Club (Performer) | Composer: Bom Amberon (Leader)Composer not specified | 1950-00-00 | Amberon,Bom, East African, Egyptian Music Club, Egytpian Musical Club, Nguja, Orchestra, Sika fro orchestra (small), Swahili, Tanganyika, Tanzania, ILAM | Song played by Sika Egyptian Music Club. Further details refer to ILAM record no.TP1398
  3. Artist(s): Bom Amberon (Leader) | Composer: Egyptian Musical Club (Performer)Composer not specified | 1950-00-00 | Amberon,Bom, Dambak drum, Daressalaam, Duff tambourine, East African, Egyptian Music Club, Indigenous music, Instrumental, Kayamba rattle, Mandoline, Nguja, Orchestra, Oud guitar, Swahili, Tanganyika, Tanzania, Violin, ILAM | Further details refer ILAM field card number: D3U 4
  4. Artist(s): Bom Amberon (Leader) | Composer: Bom Amberon (Composer)Egyptian Musical Club (Performer) | 1950/07/10 | Amberon,Bom, Daressalaam, East African, Egyptian Music Club, Nguja, Orchestra, Sika, Swahili, Tanganyika, Tanzania, ILAM | Sika for small orchestra. Further details refer ILAM field card (D3U4)
  5. Composer: Bom Amberon (Leader)Egyptian Musical Club (Performer) | 1951-00-00 | Amberon,Bom, East African, Egyptian Music Club, Indigenous music, Orchestra, Swahili, Taarab instrumental ai, Tanganyika, Tanzania, ILAM | Further details refer to ILAM record number CR1379
  6. Artist(s): Bom Amberon (Leader) | Composer: Egyptian Musical Orchetstra (Performer)Meraji Jahazi (Composer) | 1950/07/10 | Amberon,Bom, Dance Band, Dance music, Daressalaam, East African, Egyptian Music Club, Love song, Meraji Jahazi, Nguja, Swahili, Tanganyika, Tanzania, ILAM | Love Song. Further details refer field ILAM card no D3U10
  7. Artist(s): Bom Amberon (Leader) | Composer: Meraji Jahazi (Composer)Egyptian Music Club (Performer) | 1950/07/10 | Amberon,Bom, Band music, Dance Band, Daressalaam, East African, Egyptian Music Club, Love song, Meraji Jahazi, Nguja, Orchestra, Swahili, Tanganyika, Tanzania, ILAM | Love song by small dance band orchestra. Translated English title - "I can neither eat nor sleep." Further details refer ILAM field card (D3U10)
  8. Composer: Egyptian Musical Club (Performer)Bom Amberon (Leader)Composer not specified | 1952-00-00 | Amberon,Bom, Daressalaam, East African, Egyptian Music Club, Love song, Nguja, Orchestra, Swahili, Tanzania, ILAM | Further details refer ILAM record number CR1367.
  9. Artist(s): The Egyptian Musical Clu | Composer: Bom Amberon (Leader)Composer not specified | 1951-00-00 | Amberon,Bom, East African, Egyptian Music Club, Indigenous music, Orchestra, Swahili, Tanganyika, Tanzania, Violin, ILAM | Further details refer to ILAM record number CR1376
  10. Artist(s): Egyptian Musical Clu | Composer: Bom Ambaron (Composer/Performer) | 1950/06/25 | Amberon,Bom, Daressalaam, East African, Egyptian Music Club, Orchestral music, Swahili, Tanganyika, Tanzania, Violin, ILAM | Violin solo with orchestral accompaniment

Pages

Subscribe to Egyptian Music Club