Haya

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Kibiri, E.B. (Leader) | Composer: Kibira, E.B. (Composer)Haya boys (Performer) | 1950/08/04 | Bukoba, East African, Haya, Haya, Kibira,E. B., Morality song, Nyoro, Tanganyika, Tanzania, Unaccompanied, ILAM | Morality song by Haya boys. Further details refer ILAM field card (D4V15).
  2. Artist(s): Kibira, E.B. (Leader) | Composer: Haya boys (Performer)Kibira, E.B. (Composer) | 1950/08/04 | Bukoba, East African, Haya, Haya, Indigenous music, Kibira,E. B., Morality song, Nyoro, Tanganyika, Tanzania, Unaccompanied, ILAM | Further details refer ILAM field card number: D4V 15
  3. Artist(s): Kibira, E.B. (Leader) | Composer: Haya boys (Performer)Kibira, E.B. (Composer) | 1950/08/04 | Bukoba, East African, Haya, Haya, Kibira,E. B., Morality song, Nyoro, Tanganyika, Tanzania, Unaccompanied, Vocal, ILAM | Further details refer ILAM field card number: D4V 15
  4. Artist(s): Kibira, E.B. (Leader) | Composer: Haya boys (Performer)Kibira, E.B. (Composer) | 1950/08/04 | Bukoba, East African, Haya, Haya, Kibira,E. B., Morality song, Nyoro, Tanganyika, Tanzania, Unaccompanied, Vocal, ILAM | Further details refer ILAM field card number: D4V 15
  5. Artist(s): Kibira, E.B. (Leader) | Composer: Haya boys (Performer)Kibira, E.B. (Composer) | 1945-00-00 | Bukoba, East African, Haya, Haya, Kibira,E. B., Morality song, Nyoro, Tanganyika, Tanzania, Unaccompanied, Vocal, ILAM | Further details refer ILAM field card number: D4V 15
  6. Artist(s): Haya women (Performer) | Composer: Angelina Isaka (Performer)Angelina Isaka (Composer) | 1950/08/04 | Bukoba, East African, Haya, Haya, Indigenous music, Isaka,Angelina, Nyoro, Tanganyika, Tanzania, Unaccompanied, Wedding song, ILAM | Further details refer ILAM field card number: D4V 8
  7. Artist(s): Haya boys and girls (Performer) | Composer: Angelina Isaka (Performer)Angelina Isaka (Composer) | 1950/08/04 | Bukoba, East African, Haya, Haya, Indigenous music, Isaka,Angelina, Nyoro, Tanganyika, Tanzania, Unaccompanied, Wedding song, ILAM | Further details refer ILAM field card number: D4V 8
  8. Artist(s): Haya women | Composer: Angelina Isaka (Performer)Composer not specified | 1952-00-00 | Bukoba, East African, Haya, Haya, Isaka,Angelina, Nyoro, Tanganyika, Tanzania, Wedding song, ILAM | Further details refer ILAM record number: CR1633.
  9. Artist(s): Haya women (Performer) | Composer: Angelina Isaka (Performer) | 1950/08/04 | East African, Folk music, Haya, Haya, Indigenous music, Isaka,Angelina, Nyoro, Tanganyika, Tanzania, Wedding song, ILAM | Wedding song in a calypso style. Refer ILAM field card D4V8
  10. Artist(s): Haya boys and girls (Performer) | Composer: Laurenti Kamwaba (Performer) | 1950/08/04 | Bukoba, Dance song, Drum, East African, Folk music, Haya, Haya, Indigenous music, Laurenti Kamwabwa, Love song, Nyoro, Rattle, Tanganyika, Tanzania, ILAM | Love song used as dance song for boys and girls with one conical drum played with sticks. Translated English title - "The beauty." Further details refer ILAM field card (D4V7)

Pages

Subscribe to Haya