Lunda

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Lunda men and women (Performer) | Composer: Composer not specifiedMujuta Mukumbi (Performer) | 1949/08/07 | Dance song, Folk music, Indigenous music, Katakila, Lunda, Lunda, Mujuta Mukumbi, Ndembo, Northern Rhodesia, Southern African, Unaccompanied, Zambia, ILAM | Katakila dance music. Further information refer ILAM field card number: C3Z-8
  2. Composer: Lunda Singers (Performer)M. Mukumbi (Leader)Composer not specified | 1952-00-00 | Chibuluma, East African, Indigenous music, Katakila dance, Lunda, Lunda, M. Mukumbi, Northern Rhodesia, Rattle, Zambia, ILAM | Further details refer to ILAM record number: CR3511.
  3. Artist(s): Lunda men (Performer) | Composer: Gibson Zenzi (Performer)Composer not specified | 1952/01/10 | Dance song, Folk music, Indigenous music, Lunda, Luunda, Northern Rhodesia, Sikinta dance, Southern African, Struck bottles, Zambia, Zenzi,Gibsoni, ILAM | Further details refer ILAM field card number: E1B 4
  4. Composer: Large group of Lunda women (Performer)Kalemba (Performer)Composer not specified | 1957/07/28 | Belgian Congo, Central African, Dance song, Democratic Republic of the Congo, Drum, Folk music, Handclapping, Jadotville, Kalemba, Kawidi dance, Lunda, Lunda, ILAM | Further details refer record number: TP3957
  5. Artist(s): Lunda men (Performer) | Composer: Composer not specifiedMasua Sipaita (Performer)Sunday Yamowa (Performer) | 1949/07/28 | Indigenous music, Lunda, Lunda, Marimba, Ndembo, Ndimba, Northern Rhodesia, Sipaita,Masuwa, Southern African, Xylophone, Yamwa,Sunday, Zambia, ILAM | Further details refer ILAM Shellac record number: TP0626
  6. Artist(s): Lunda men (Performer) | Composer: Composer not specifiedMasua Sipaita (Performer)Sunday Yamowa (Performer) | 1949/07/28 | Folk music, Indigenous music, Love song, Lunda, Marimba, Ndembo, Ndimba, Northen Rhodesia, Sipaita,Masuwa, Southern African, Xylophone, Yamwa,Sunday, Zambia, ILAM | Further details refer ILAM Shellac record number: TP0636
  7. Artist(s): Lunda men (Performer) | Composer: Sandei Yamvwa (Composer/Performer) | 1949-00-00 | Lunda, Lunda, Marimba, Ndembo, Ndimba, Northern Rhodesia, Southern African, Topical song, Xylophone, Yamwa,Sunday, Zambia, ILAM | Further detail refer ILAM shellac record number: TP0640-XYZ4019T
  8. Artist(s): Lunda men (Performer) | Composer: Sandei Yamvwa (Composer/Performer) | 1949-00-00 | Lunda, Lunda, Marimba, Ndembo, Ndimba, Northern Rhodesia, Southern African, Topical song, Xylophone, Yamwa,Sunday, Zambia, ILAM | Further detail refer ILAM shellac record number: TP0642-XYZ4019.2
  9. Composer: Lunda men (Performer)S. Yamvwa (Leader)Composer not specified | 1952-00-00 | Folk music, Indigenous music, Lunda, Lunda, Mufulira, Mufulira Mine, Ndimba, Northern Rhodesia, S. Yamvwa, Southern African, Topical song, Zambia, ILAM | Further details refer ILAM record number: CR3485.
  10. Artist(s): Lunda boys and men (Performer) | Composer: Wilisi Mukanda (Performer) | 1949/08/24 | Chikenta, Dance song, Folk music, Indigenous music, Lunda, Lunda, Ndembo, Northern Rhodesia, Southern African, Sticks, Wilisi Mukanda, Zambia, ILAM | Chikenta dance song with beaten sticks. Translated English title - "With whom shall you remain." Further details refer ILAM field card number C4Q16

Pages

Subscribe to Lunda