3

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Malange, Nise (Recitor) | Composer: Nzimande (Author) | 0000-00-00 | Malange, Nise, Nzimande, Poetry, Poetry, Brauninger | Go Dompass
  2. Composer: Abonwabisi Party | 0000-00-00 | Abonwabisi Party, UKZN | Recorded from 78 RPM record
  3. Composer: Stuart, James | 0000-00-00 | Stuart,James, UKZN | Recorded from 78 RPM record
  4. Composer: Sibiya, Simon | 0000-00-00 | Sibiya,Simon, UKZN | Recorded from 78 RPM record
  5. Composer: Bantu Glee Singers | 0000-00-00 | Bantu Glee Singers, UKZN | Recorded from 78 RPM record
  6. Artist(s): David Marks (Live Sound)Dale Cutts | Composer: The Company - Market Theatre | 0000-00-00 | Cutts, Dale, Marks, David, The Company - Market Theatre, HYMAP
  7. Composer: Impi To Sindiso (Salvation Army) | 0000-00-00 | Impi To Sindiso (Salvation Army), Johannesburg, UKZN | Recorded from 78 RPM record
  8. Composer: George Goch Mines Natives | 0000-00-00 | George Goch Mines Natives, UKZN | Recorded from 78 RPM record
  9. Composer: Msimang, H Selby | 0000-00-00 | Selby,Msimang,H., UKZN | Recorded from 78 RPM record
  10. Composer: Stuart, James | 0000-00-00 | Stuart,James, UKZN | Recorded from 78 RPM record

Pages

Subscribe to 3