The Content Filter contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
To filter the results, enter the first few letters of a term in the filters below then click the Apply button. You can use several filters at once.
All "orange" words below are links to a page containing all records which have been so tagged
Use Keywords to filter by musical instrument

  1. Composer: Munyitha wa Kyenze (Performer)Composer not specified | East African, Indigenous music, Kamba, Kenya, Love song, Machakos, Mbebe lute, Munyithya wa Kyenze, ILAM | Further details refer ILAM record number: CR2406.
  2. Composer: Munyitha wa Kyenze (Performer)Composer not specified | East African, Indigenous music, Kamba, Kenya, Love song, Machakos, Mbebe lute, Munyithya wa Kyenze, ILAM | Further details refer ILAM record number: CR2406.
  3. Composer: Mutio Katuma (Performer)Composer not specified | Divination song, East African, Indigenous music, Kamba, Kenya, Machakos, Mutio waKatuma, Nairobi, Uta Musical Bow, ILAM | Further details refer to ILAM record number: CR2410.
  4. Composer: Kanyense Muange (Performer)Composer not specified | East African, Indigenous music, Kamba, Kanyense Muange, Kenya, Machakos, Nairobi, Praise song, ILAM | Further details refer to ILAM record number: CR2410.
  5. Artist(s): Bukusu Men | Composer: Maunda Waliaula (Performer)Composer not specified | Bowl, Bukusu, Bukusu, East African, Heroic song, Indigenous music, Kenya, Litungu lyre, Lureko, Nairobi, Waliaula,Maunda, Wanga, ILAM | Further details refer to ILAM record number: CR2415.
  6. Artist(s): Bukusu Men | Composer: Maunda Waliaula (Performer)Composer not specified | Bowl, Bukusu, Bukusu, East African, Indigenous music, Kenya, Litungu lyre, Lureko, Nairobi, Topical song, Waliaula,Maunda, ILAM | Further details refer to ILAM record number: CR2415.
  7. Artist(s): Kasani Byansi | Composer: Nekemiya Nanywamu (Performer)Composer not specified | East African, Iganga, Indigenous music, Kasani Byansi, Lute, Morality song, Nekemiya Nanywamu, Ntongoli lyre, Soga, Uganda, ILAM | Further details refer to ILAM record number: CR2381.
  8. Artist(s): Kasani Byansi | Composer: Nekemiya Nanywamu (Performer)Composer not specified | East African, Iganga, Indigenous music, Kasani Byansi, Lute, Nekemiya Nanywamu, Ntongoli lyre, Soga, Topical song, Uganda, ILAM | Further details refer to ILAM record number: CR2381.
  9. Artist(s): Kikuyu girls | Composer: Wangari wa Gibson (Performer)Composer not specified | Dance song, East African, Indigenous music, Kenya, Kikuyu, Kikuyu, Nairobi, Wangari wa Gibson, ILAM | Further details refer ILAM record number: CR2388.
  10. Artist(s): Kikuyu girls | Composer: Wangari wa Gibson (Performer)Composer not specified | Dance song, East African, Indigenous music, Kenya, Kikuyu, Kikuyu, Nairobi, Wangari wa Gibson, ILAM | Further details refer ILAM record number: CR2388.

Pages