Bukusu

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Bukusu men (Performer) | Composer: Maunda Waliula (Performer)Maunda Waliula (Composer) | 1950/09/11 | Bukusu, Bukusu, East African, Heroic song, Indigenous music, Kenya, Litungu lyre, Luhengele inverted bowl, Nyanza, Waliaula,Maunda, ILAM | Further details refer ILAM field card number: D6H-1
  2. Artist(s): Bukusu Men | Composer: Maunda Waliaula (Performer)Composer not specified | 1950-00-00 | Bowl, Bukusu, Bukusu, East African, Heroic song, Indigenous music, Kenya, Litungu lyre, Lureko, Nairobi, Waliaula,Maunda, Wanga, ILAM | Further details refer to ILAM record number: CR2415.
  3. Artist(s): Bakusa men | Composer: Maunda Waliaula (Composer) | 1950/09/11 | Bakusa, Bowl, Bukusu, East African, Heroic song, Indigenous music, Kenya, Litungu bowl, Luhengele inverted bowl, North Nyanza, Waliaula,Maunda, ILAM | Heroic song with Litungu bowl and Luhengele inverted bowl. Further details refer to ILAM field card no. D6H1.
  4. Artist(s): Bukusu men (Performer) | Composer: Waliaula, W. (Composer/Performer)Wasiole Waliaula (Composer/Performer) | 1950/09/11 | Bukusu, Bukusu, East African, Iron, Kenya, Lute, Luya, Nyanza, Topical song, Waliaula,Maunda, ILAM | Topical song with Sihilili lute and piece of iron. Further details refer ILAM field card (D6H8)
  5. Artist(s): Bukusu men (Performer) | Composer: Wasiole Waliula (Performer)Wasiole Waliula (Composer) | 1950/09/11 | Bukusu, Bukusu, East African, Indigenous music, Iron, Kenya, Luyia, Nyanza, Sihilili lute, Topical song, Wasiole Waliula, ILAM | Further details refer ILAM field card number: D6H-8
  6. Artist(s): Bukusu Men | Composer: Maunda Waliaula (Performer)Composer not specified | 1950-00-00 | Bowl, Bukusu, Bukusu, East African, Indigenous music, Kenya, Litungu lyre, Lureko, Nairobi, Topical song, Waliaula,Maunda, ILAM | Further details refer to ILAM record number: CR2415.
  7. Artist(s): Bukusu men (Performer) | Composer: Maunda Waliaula (Composer/Performer)Waliaula, M. (Composer/Performer) | 1950/09/09 | Bowl, Bukusu, Bukusu, East African, Kenya, Lyre, Nyanza, Topical song, Waliaula,Maunda, ILAM | Topical song with litungu lyre and Luhengele inverted bowl. Further details refer ILAM field card (D6H2)
  8. Artist(s): Bukusu men (Performer) | Composer: Maunda Waliula (Performer)Maunda Waliula (Composer) | 1950/09/11 | Bukusu, Bukusu, East African, Indigenous music, Kenya, Litungu lyre, Luhengele inverted bowl, Nyanza, Topical song, Waliaula,Maunda, ILAM | Further details refer ILAM field card number: D6H-2
  9. Artist(s): Bukusu men (Performer) | Composer: Waliaula, M. (Composer/Performer)Maunda Waliaula (Composer/Performer) | 1950/09/11 | Bowl, Bukusu, Bukusu, East African, Fighting song, Kenya, Lyre, Nyanza, Waliaula,Maunda, ILAM | Fighting song wth litungu lyres and inverted bowl. Further details refer ILAM field card (D6H10)
  10. Artist(s): Bukusu men (Performer) | Composer: Maunda Waliula (Performer)Maunda Waliula (Composer) | 1950/09/11 | Bukusu, Bukusu, East African, Fighting song, Indigenous music, Kenya, Litungu lyre, Luhengele inverted bowl, Nyanza, Waliaula,Maunda, ILAM | Further details refer ILAM field card number: D6H-10

Pages

Subscribe to Bukusu