The Content Filter contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
To filter the results, enter the first few letters of a term in the filters below then click the Apply button. You can use several filters at once.
All "orange" words below are links to a page containing all records which have been so tagged
Use Keywords to filter by musical instrument

  1. Composer: Ngayamiso Kitunga (Performer)Composer not specified | East African, Harusi Wedding Tunes, Mbira solo, Ngayamiso Kitunga, Nyamwezi, Tabora, Tanganyika, Tanzania, Tunes without words, ILAM | Further details refer ILAM record number CR1458.
  2. Artist(s): Nyamwezi men and women | Composer: Idi Selemani (Performer)Composer not specified | Daressalaam, East African, goblet Drum, Humorous, Idi Selemani, Nyamwezi, Nyamwezi, Song, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number CR1439.
  3. Composer: Jean Bosco Mwenda (Composer/Performer) | Belgian Congo, Central African, Congo, Democratic Republic of the Congo, Guitar, Katanga, Mwenda,Jean Bosco, Ngala, Topical song, ILAM | Topical song accompanied by the guitar. Refer ILAM field card F1T8
  4. Artist(s): Pedro Simon Balani (Leader) | Composer: Ndam Dancers (Performer) | Clapper, Dance song, Danja, Drum, Folk music, Indigenous music, Mozambique, Ndan, Ndau, Pedro Simon Balani, Portuguese East Africa, Southern African, ILAM | Dance song. Further details refer to ILAM card no. H1F3
  5. Artist(s): Nyamwezi men and women | Composer: Idi Selemani (Performer)Composer not specified | Daressalaam, East African, Humorous, Idi Selemani, Nyamwezi, Nyamwezi, Song, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number CR1442.
  6. Artist(s): Nyamwezi men and women | Composer: Idi Selemani (Performer)Composer not specified | Clapping, Daressalaam, East African, Humorous, Idi Selemani, Nyamwezi, Nyamwezi, Song, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number CR1442.
  7. Artist(s): Nyamwezi men and women | Composer: Idi Selemani (Performer)Composer not specified | Daressalaam, Drum, East African, Humorous, Idi Selemani, Nyamwezi, Nyamwezi, Song, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number CR1444.
  8. Artist(s): Nyamwezi men and women | Composer: Mugabe Kagito (Performer)Composer not specified | Chief's Song, Clapping, East African, Mugabe Kagito, Nyamwezi, Nyamwezi, Tabora, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number CR1444.
  9. Artist(s): Nyamwezi women | Composer: Masudi Bini Amani (Performer)Composer not specified | Dance song, Drum, East African, Manyanga dance song, Masudi Bini Amani, Nyamwezi, Nyamwezi, Song for the installation of chiefs, Tabora, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number CR1449.
  10. Artist(s): Nyamwezi women | Composer: Lugobe (Performer)Composer not specified | Dance song, Drum, East African, Lugobe, Manyanga dance song, Nyamwezi, Nyamwezi, Song for the installation of chiefs, Tabora, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number CR1449.

Pages