The Content Filter contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
To filter the results, enter the first few letters of a term in the filters below then click the Apply button. You can use several filters at once.
All "orange" words below are links to a page containing all records which have been so tagged
Use Keywords to filter by musical instrument

  1. Composer: Bom Amberon (Leader)Egyptian Musical Club (Performer) | Amberon,Bom, East African, Egyptian Music Club, Indigenous music, Nguja, Orchestra, Swahili, Tanganyika, Tanzania, Violin, ILAM | Further details refer to ILAM record number CR1374
  2. Composer: Hugh Tracey (Composer)Chief Kambeze XIV interviewed (Performer) | Chief Kazembe XIV, East African, Interview, Kawambwa, Kazembe, Lunda, Northern Rhodesia, Tracey, Hugh, Zimbabwe, ILAM | Further details refer to ILAM record number CR1336
  3. Composer: Hasani Bini Mariye (Performer)Composer not specified | East African, Hasani Bini Mariye, Irimba (Mbira) solo, Makua, Raha Leo, Zanzibar, ILAM | Further details refer ILAM record number CR1424.
  4. Composer: Yoronimo Josefu (Performer)Composer not specified | East African, Ilemera, Marimba (Mbira) solo, Nyamwezi, Sukuma, Tanganyika, Tanzania, Yorenimo Josefu, ILAM | Further details refer ILAM record number CR1424.
  5. Artist(s): Samson's Piniseli Machanisa (Performer) | Composer: Tswa Dancers (Performer) Samson's Piniseli Machanisa (Performer) | Dance song, Drum, Dzibi, Mozambique, Portuguese East Africa, Samson's Piniseli Machanisa, Southern African, Tswa, Tswa, Xylophone, ILAM | Dance song. Further details refer to ILAM card no. H1F2
  6. Composer: Sheik Mbaruku (Performer)Composer not specified | East African, Guitar, Kenya, Love song, Mombasa, Swahili, Udi, ILAM | Further details refer ILAM record number CR1426.
  7. Composer: Sheik Mbaruku (Performer)Composer not specified | East African, Kenya, Love song, Mombasa, Swahili, Violin, ILAM | Further details refer ILAM record number CR1426.
  8. Composer: Nyamwzi men and women (Performer)Composer not specified | Dance song, Daressalaam, East African, Kwimba Japani dance song, Nyamwezi, Nyamwezi, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number CR1428.
  9. Composer: Nyamwzi men and women (Performer)Composer not specified | Dance song, Daressalaam, East African, Kwimba Japani dance song, Nyamwezi, Nyamwezi, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number CR1428.
  10. Artist(s): Nyamwezi men and women | Composer: N. Mihambo (Performer)Composer not specified | Dance song, Daressalaam, East African, Hiyari ya moyo Dance Song, Mihambo,Nyamugumi, Nyamwezi, Nyamwezi, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number CR1430.

Pages