The Content Filter contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
To filter the results, enter the first few letters of a term in the filters below then click the Apply button. You can use several filters at once.
All "orange" words below are links to a page containing all records which have been so tagged
Use Keywords to filter by musical instrument

  1. Artist(s): Soga Men | Composer: Kuruseni (Performer)Composer not specified | Budongo Likembe, Central African, East African, Folk song, Indigenous music, Kuruseni, Mbira, Nsaasi Tin Rattle, Soga, Soga, Uganda, ILAM | Folk Song. Further details refer ILAM record field number XYZ5406
  2. Artist(s): Soga Men | Composer: Kuruseni (Performer) | Budongo Likembe, Central African, East African, Folk song, Indigenous music, Kuruseni, Mbira, Nsaasi Tin Rattle, Soga, Soga, Uganda, ILAM | Folk Song. Further details refer ILAM record field number XYZ5407
  3. Artist(s): Soga Men | Composer: Kuruseni (Performer)Composer not specified | Budongo Likembe, Central African, East African, Folk song, Indigenous music, Kuruseni, Mbira, Nsaasi Tin Rattle, Soga, Soga, Uganda, ILAM | Folk Song. Further details refer ILAM record field number XYZ5408
  4. Artist(s): Soga men (Performer) | Composer: Mulobo (Composer) | Basutoland, Conical Drum, East African, goblet Drum, Gourd, Horns, Lesotho, Mulobo, Soga, Soga, Topical song, ILAM | Topical song. Further details refer to ILAM field card D12
  5. Artist(s): Eriya Kaizi (Choirmaster) | Composer: Namirembe Cathedral Choir (Performer)W. Byrd (Composer) | Benedictus, Central African, East African, Eriya Kaizi, Ganda, Kampala, Namirembe Cathedral Choir, religious, Uganda, Unaccompanied, W. Byrd, ILAM | Religious. Further details refer ILAM record field card number XYZ5395
  6. Artist(s): Haya boys and girls (Performer) | Composer: Angelina Isaka (Performer)Angelina Isaka (Composer) | Bukoba, East African, Haya, Haya, Indigenous music, Isaka,Angelina, Nyoro, Tanganyika, Tanzania, Unaccompanied, Wedding song, ILAM | Further details refer ILAM field card number: D4V 8
  7. Artist(s): Nyamwezi men and women (Performer) | Composer: Masudi Bini Amani (Composer/Performer) | Drum, East African, Masudi Bini Amani, Nyamwezi, Nyamwezi, Tabora, Tanganyika, Tanzania, Topical song, ILAM | Topical song accompanied by 3 conical drums. Translated title is "Masudi is dead, so now we will eat." Refer ILAM field card D4C11
  8. Artist(s): Haya women (Performer) | Composer: Angelina Isaka (Performer)Angelina Isaka (Composer) | Bukoba, East African, Haya, Haya, Indigenous music, Isaka,Angelina, Nyoro, Tanganyika, Tanzania, Unaccompanied, Wedding song, ILAM | Further details refer ILAM field card number: D4V 8
  9. Artist(s): Haya boys and girls (Performer) | Composer: Laurenti Kamwabwa (Performer)Composer not specified | Bukoba, Dance song, Drum, East African, Folk music, Haya, Haya, Indigenous music, Laurenti Kamwabwa, Love song, Nyoro, Rattle, Stick, Tanganyika, Tanzania, ILAM | Translated English title - "The beauty." Further details refer ILAM field card number: D4V 7
  10. Composer: Haya men (Performer)Composer not specified | Bukoba, Drum, East African, Folk music, Haya, Haya, Indigenous music, Nyoro, Stick, Tanganyika, Tanzania, ILAM | Further details refer ILAM field card number: D4V 9

Pages