The Content Filter contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
To filter the results, enter the first few letters of a term in the filters below then click the Apply button. You can use several filters at once.
All "orange" words below are links to a page containing all records which have been so tagged
Use Keywords to filter by musical instrument

  1. Indigenous music, Rattle, Song, ILAM | Further details refer ILAM shellac record number: TP2230
  2. Artist(s): Nyamwezi women (Performer) | Composer: Asha (Performer) | Asha, Divination song, Drum, East African, Gourd, Migao, Nyamwezi, Nyamwezi, Rattle, Song, Tabora, Tanganyika, Tanzania, ILAM | Migao divination song accompanied by 3 conical drums and 4 gourd rattles. Refer ILAM field card D4C7
  3. Indigenous music, Song, Unaccompanied, ILAM | Further details refer ILAM shellac record number: TP2237
  4. Indigenous music, Song, Unaccompanied, ILAM | Further details refer ILAM shellac record number: TP2238
  5. Clapping, Indigenous music, Song, ILAM | Further details refer ILAM shellac record number: TP2246
  6. Clapping, Indigenous music, Song, ILAM | Further details refer ILAM shellac record number: TP2245
  7. Indigenous music, Song story, Story Song, Unaccompanied, ILAM | Further details refer ILAM shellac record number: TP2245
  8. Indigenous music, Song story, Story Song, Unaccompanied, ILAM | Further details refer ILAM shellac record number: TP2244
  9. Guitar, Indigenous music, Song, ILAM | Further details refer ILAM shellac record number: TP2242
  10. Indigenous music, Song, Unaccompanied, ILAM | Further details refer ILAM shellac record number: TP2241

Pages