The Content Filter contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
To filter the results, enter the first few letters of a term in the filters below then click the Apply button. You can use several filters at once.
All "orange" words below are links to a page containing all records which have been so tagged
Use Keywords to filter by musical instrument

  1. Artist(s): Group Manjacaziana (Performer)Leader Moises Ribeiro Manjati (Composer/Performer) | Composer: Group Manjacaziana (Performer)Leader Moises Ribeiro Manjati (Composer/Performer) | Bass Drum, dance, Group Manjacaziana, Guitar, Mandoline, Manjati,Moises Ribeiro, Mozambique, Popular, Portuguese, Portuguese East Africa, Rumba, Southern African, urban, ILAM | Rumba dance performed on guitar and banjo. Refer ILAM field card number D8H2
  2. Artist(s): Not specified but possibly Group Manjacaziana (Performer)Not specified but possibly Leader Moises Ribeiro Manjati (Composer/Performer) | Composer: Possibly Group Manjacaziana (Performer)Possibly Leader Moises Ribeiro Manjati (Composer/Performer) | dance, Group Manjacaziana, Guitar, Mandoline, Manjati,Moises Ribeiro, Mozambique, Popular, Shakers, Song, South African, urban, ILAM | Popular dance song performed on mandoline and guitars, with shakers in the background. ILAM field card number is unknown
  3. concertina, Cow bell, Drum, Indigenous music, Southern African, ILAM | Further details refer ILAM shellac record number TP1588
  4. Artist(s): Timeyo's wife (Performer) | Composer: Timeyo Mwandila (Performer) | bow, Folk music, Indigenous music, Malawi, Mwandila,Timeyo, Mwandila,Timeyo's wife, Mzimba, Ngoni, Nyasaland, Southern African, wedding, Zulu, ILAM | Further details refer ILAM field card no. D2B3.
  5. concertina, Cow bell, Drum, Indigenous music, Song, Southern African, ILAM | Further details refer ILAM shellac record number TP1539
  6. banjo, East African, Euro-African Music, Guitar, Indigenous music, Song, Southern African, ILAM | Further details refer ILAM shellac record number TP1584
  7. Indigenous music, Rattle, Southern African, ILAM | Further details refer ILAM shellac record number TP1577
  8. Clapping, Indigenous music, Song, Southern African, ILAM | Further details refer ILAM shellac record number TP1578
  9. Artist(s): Nyamwezi women (Performer) | Composer: Mukhunganilwa (Performer) | Drum, East African, Folk music, Gourd Rattle, Indigenous music, Mukhunganilwa, Nyamwezi, Nyamwezi, Tabora, Tanganyika, Tanzania, ILAM | Divination song. Further details refer ILAM field card (D4C5)
  10. Clapping, Indigenous music, Song, Southern African, ILAM | Further details refer ILAM shellac record number TP1579

Pages