The Content Filter contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
To filter the results, enter the first few letters of a term in the filters below then click the Apply button. You can use several filters at once.
All "orange" words below are links to a page containing all records which have been so tagged
Use Keywords to filter by musical instrument

  1. Artist(s): Bulasio Araya (Leader) | Composer: Abanyabyata Royal Band (Performer) | Abanyabyala Royal Band, Araya,Bulasio, Bunyoro, East African, Folk music, Gourd, Horn, Indigenous music, Nyoro, Uganda, ILAM | Horn tune on Makondere gourd horns played for new moon and important occasions. Further details refer ILAM field card (D5T1)
  2. Artist(s): Lupembe Chaya (Composer/Performer)Unidentified others (Performer) | Composer: Lupembe Chaya (Composer/Performer)Unidentified others (Performer) | dance, Drum, East African, Hehe, Lupembe Chaya, Mangala, men and women, Song, Tanganyika, Tanzania, traditional, ILAM | Mangala dance song for men and women, accompanied by drums. ILAM field card number is unknown
  3. Artist(s): Alima Binti Jemusi (Composer/Performer)Unidentified others (Performer) | Composer: Alima Binti Jemusi (Composer/Performer)Unidentified others (Performer) | Alima Binti Jemusi, Arabic, Clapping, dance, East African, Hehe, Kiduo, Song, Tanganyika, Tanzania, traditional, Weddings, women, ILAM | Kiduo dance song performed by women at weddings, accompanied by clapping. ILAM field card number is unknown
  4. Artist(s): Asumani bini Sumaili (Composer/Performer) | Composer: Asumani bini Sumaili (Composer/Performer) | Asumani Bini Sumaili, East African, love, Male singing, Pango board zither, Song, Tanganyika, Tanzania, traditional, Yao, ILAM | Love song performed by a man who is accompanied on the Pango board zither. ILAM field card number is unknown
  5. Artist(s): Asumani bini Sumaili (Composer/Performer) | Composer: Asumani bini Sumaili (Composer/Performer) | Asumani Bini Sumaili, East African, Male singing, Pango board zither, self-delectative, Song, Tanganyika, Tanzania, Tonga, traditional, ILAM | Self-delectative song with male singing and the accompaniment of a Pango board zither. ILAM field card number is unknown
  6. Artist(s): Asumani bini Sumaili (Composer/Performer) | Composer: Asumani bini Sumaili (Composer/Performer) | Asumani Bini Sumaili, dance, East African, Male singing, men and women, Nyakyusa, Pango board zither, Popular, Swahili, Tanganyika, Tanzania, town, ILAM | Town dance performed by a man who is accompanied by the pango board zither. ILAM field card number is unknown
  7. Composer: Peneras Mkwawa (Performer)Composer not specified | East African, Hehe, Heroic song, Peneras Mkwawa, Tanganyika, Tanzania, Zither, ILAM | Further details refer ILAM record no. TP1524.
  8. Composer: Peneras Mkwawa (Performer)Composer not specified | East African, Hehe, Heroic song, Indigenous music, Peneras Mkwawa, Tanganyika, Tanzania, Zither, ILAM | Further details refer ILAM record no. TP1525.
  9. Artist(s): Hehe people (Performer) | Composer: Maria Senuyala (Performer)Composer not specified | Clapping, East African, Folk music, Girls' Initiation song, Hehe, Hehe, Indigenous music, Semuyala,Maria, Tanganyika, Tanzania, ILAM | Further details refer ILAM record no. TP1533.
  10. Artist(s): Hehe people (Performer) | Composer: Mugabe (Performer)Composer not specified | Chigoma hunting song, Clapping, East African, Folk music, Hehe, Hehe, Indigenous music, Iringa, Mugabe, Tanganyika, Tanzania, ILAM | Further details refer ILAM record no. TP1534.

Pages