The Content Filter contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
To filter the results, enter the first few letters of a term in the filters below then click the Apply button. You can use several filters at once.
All "orange" words below are links to a page containing all records which have been so tagged
Use Keywords to filter by musical instrument

  1. Artist(s): Bemba men and a Bemba woman(Performer) | Composer: Composer not specifiedKoni, S.M. (Performer)Chanda, A. (Performer) | Bemba, Bemba, Chanda,Andula, Chilimba, Dance music, Dance song, Koni,Silifa Mutale, Mbira, Mfunkutu, Northern Rhodesia, Southern African, Zambia, ILAM | Mfunkutu dance music with Chilimba mbira. Translated English title - "Strumming." Further information refer ILAM field card number: C4A-15
  2. Artist(s): Gishu men (Performer) | Composer: Wamimbi Magombe (Performer) | Dance song, East African, Folk music, Gishu, Gishu, Horn, Imbalu, Indigenous music, Mbale, Uganda, Wamimbi Magombe, Whistle, ILAM | Imbalu dance song in which boys are warned of the pain associated with circumcision. The song is accompanied by Mungiri leg bells, a whistle and 1 side blown horn. Refer ILAM field card D6B5a
  3. Artist(s): Injini Macaya (Leader) | Composer: Composer not specifiedLuchazi men and women (Performer) | Dance song, Folk music, Indigenous music, Injini Macaya, Luchazi, Luchazi, Northern Rhodesia, Nsenga, Nyakasanga, Southern African, Unaccompanied, Zambia, ILAM | Nyakasanga dance music. Further information refer ILAM field card number: C3U-8
  4. Guitar, Song, Southern African, ILAM | Further information refer ILAM shellac record number: TP0812
  5. Guitar, Song, Southern African, ILAM | Further information refer ILAM shellac record number: TP0813
  6. Guitar, Song, Southern African, ILAM | Further information refer ILAM shellac record number: TP0814
  7. Artist(s): Nasuti Social Club (Performer) | Composer: S. Mondo (Performer and Composer) | 8 String Lyre, East African, Kigulu County, Mondo,S., Nasuti Social Club, Soga, Topical song, Uganda, ILAM | Further details refer ILAM field card no. D5Y15.
  8. Guitar, Song, Southern African, ILAM | Further information refer ILAM shellac record number: TP0815
  9. Guitar, Song, Southern African, ILAM | Further information refer ILAM shellac record number: TP0816
  10. Guitar, Song, Southern African, ILAM | Further information refer ILAM shellac record number: TP0817

Pages