East African

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Moise Ribiero Manjate (Leader) | Composer: Moise Ribiero Manjate (Composer)Grupo Manjacaziana (Performer) | 1950/11/02 | Dance music, Drum, East African, Grupo Manjacaziana, Guitar, Mandoline, Manjakaze, Manjati,Moises Ribeiro, Mozambique, Portuguese, Portuguese East Africa, Rumba, Southern African, ILAM | Further details refer ILAM field card D8H3
  2. Artist(s): Sukuma Men (Performer) | Composer: Thungu Giti | 1950/07/23 | Dance song, East African, Giti,Thungu, Nyamwezi, Sukuma, Sukuma, Tanganyika, Tanzania, Williamson Diamond Mine, ILAM | FolkIndigenous song. Further details refer ILAM field card (D4H9)
  3. Artist(s): Sukuma men (Performer) | Composer: Thungu Giti (Performer) | 1950/07/25 | Dance song, East African, Folk music, Giti,Thungu, Indigenous music, Nyamwezi, Phuwa, Puba, Shinyanga, Sukuma, Sukuma, Tanganyika, Tanzania, Unaccompanied, ILAM | Puba / Phuwa dance song for men and women, unaccompanied. Translated English title - "Run, Zagambayo, run." Further details refer ILAM field card (D4H9)
  4. Artist(s): Sukuma men (Performer) | Composer: Thungu Caiti (Performer)Composer not specified | 1950-00-00 | Dance song, East African, Folk music, Indigenous music, Lake Victoria, Nyamwezi, Phuwa dance, Sukuma, Sukuma, Tanganyika, Tanzania, Thungu Caiti, Unaccompanied, ILAM | Further details refer ILAM shellac record number: TP1667
  5. Artist(s): Sukuma men | Composer: Thungu Giti (Performer)Composer not specified | 1950-00-00 | Dance song, East African, Giti,Thungu, Nyamwezi, Phuwa dance song, Shinyanga, Sukuma, Sukuma, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number: CR1505.
  6. Artist(s): Zaramo Men | Composer: Mashaka kawambwa (Performer) | 1950/06/25 | Drum, East African, Kawambwa,Mashaka, Rattle, Tanganyika, Tanzania, Zaramo, Zaramo, ILAM | Madagoli dance song for men and women
  7. Artist(s): Zaramo Men | Composer: M. Kawambwa (Performer)K. Kilakala (Performer)Composer not specified | 1950-00-00 | Dance song, Daressalaam, Drum, East African, Indigenous music, Kawambwa,Mashaka, Kilaka,Kitamba, Tanzania, Zaramo, Zaramo, ILAM | Further details refer to ILAM record number: CR2546.
  8. Artist(s): Mashaka Kawambwa (Performer)Kitamba Kilaka (Performer)Zaramo men (Performer) | Composer: Mashaka Kawambwa (Performer)Kitamba Kilaka (Performer)Zaramo men (Performer) | 1950/06/25 | dance, East African, Five goblet pegged and footed Drum, Folk, Four cylindrical pegged Drum, Kawambwa,Mashaka, Kilaka,Kitamba, Madogoli, men and women, Song, Tanganyika, Tanzania, Tin rattles, traditional, Zaramo, Zaramo, ILAM | Madagoli dance song for men and women, accompanied by various drums and tin rattles. Refer ILAM field card number D3F1
  9. Artist(s): Kitamba Kilaka (Performer)Mashaka Kawambwa (Performer)Zaramo men (Performer) | Composer: Kitamba Kilaka (Performer)Mashaka Kawambwa (Performer)Zaramo men (Performer) | 1950/06/25 | dance, East African, Five goblet pegged and footed Drum, Folk, Kawambwa,Mashaka, Kilaka,Kitamba, Madogoli, men and women, Song, Tanganyika, Tanzania, Tin rattles, traditional, Zaramo, Zaramo, ILAM | Madagoli dance song for men and women, accompanied by various drums and tin rattles. Refer ILAM field card number D3F2
  10. Artist(s): Zaramo men (Performer) | Composer: Mashaka Kawambwa (Performer)Kitamba Kilaka (Performer)Composer not specified | 1950-00-00 | Dance song, Drum, East African, Folk music, Indigenous music, Kawambwa,Mashaka, Kilaka,Kitamba, Madogoli dance, Rattle, Tanganyika, Tanzania, Zaramo, Zaramo, ILAM | Further details refer ILAM shellac record number: TP1567

Pages

Subscribe to East African