East African

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Moshi Ufunguo (Performer)Unidentified others (Performer) | Composer: Moshi Ufunguo (Performer)Unidentified others (Performer) | 1950/07/17 | Basket rattle, East African, Humorous, malimba, Moshi Ufunguo, Nguja, Song, Swahili, Tanganyika, Tanzania, traditional, Xylophone, ILAM | Humorous song accompanied by xylophones and a basket rattle. Refer ILAM field card number D4B5
  2. Composer: Moshi Ufunguo (Composer/Performer) | 1950/07/17 | Basket rattle, East African, Folk music, Humorous, Indigenous music, malimba, Marimba, Moshi Ufunguo, Nguja, Rattle, Song, Swahili, Tabora, Tanganyika, Tanzania, Xylophone, ILAM | Humorous song sung by the composer and his party. Further details refer to ILAM field card no. D4B5.
  3. Artist(s): His party | Composer: Moshi Ufunguo (Performer)Composer not specified | 1950-00-00 | East African, Humorous, Indigenous music, malimba, Moshi Ufunguo, Nguja, Rattle, Swahili, Tabora, Tanzania, Xylophone, ILAM | Further details refer to ILAM record number CR1401
  4. Artist(s): Lang Obiero (Performer) | 1952/06/01 | Central African, East African, Guitar, Kenya, Mombasa, Obiero,Lang, Rattle, Swahili, ILAM | Love song. "My love, goodbye". Further details refer to ILAM field card F3F
  5. Composer: Lang Obiero (Performer)Robert Lumbukeni (Composer) | 1952/09/26 | Dance song, East African, Guitar, Kenya, Lumbukeni,Robert, Obiero,Lang, Rattle, Swahili, Town dance, Yala, ILAM | Further details refer ILAM field card number F4Z-10.
  6. Artist(s): Sunderland String Band (Performer)Leader Louis Mellito (Performer) | Composer: Sunderland String Band (Performer)Leader Louis Mellito (Performer) | 1950/07/11 | banjo, Clapper sticks, dance, East African, Guitar, love, Male singing, Mellito,Louis, Nguja, Song, Sunderland String Band, Swahili, Syncopated rhythm, Tanganyika, Tanzania, Wind instruments, ILAM | Love song accompanied by various instruments. The English title is My love has rejected me. Refer ILAM field card number D3V3
  7. Artist(s): Louis Mellito (Leader) | Composer: Sunderland String Band (Performer) | 1950/07/11 | Band music, Daressalaam, East African, Gourd, Guitar, Love song, Mandoline, Mellito,Louis, Nguja, Rattle, Sunderland String Band, Swahili, Tanganyika, Tanzania, ILAM | Love song with one mandoline, three guitars and two gourd rattles. Translated English title - "My love has rejected me." Further details refer ILAM field card (D3V3)
  8. Artist(s): Louis Mellito (Leader) | Composer: Sunderland String Band (Performer) | 1950/07/11 | East African, Gourd Rattle, Guitar, Love song, Mandoline, Mellito,Louis, Nguja, Rattle, Sunderland String Band, Swahili, Tanganyika, Tanzania, ILAM | Love Song. Further details refer field ILAM card no D3V3
  9. Artist(s): Louis Mellito (Leader) | Composer: Sunderland String Band (Performer)Bwagajuga, M. (Performer - singer)Composer not specified | 1952-00-00 | banjo, Bwagajuga,Mohamedi A., Dance Band, Dance song, East African, Guitar, Kenya, Mandoline, Mellito,Louis, Nguja, Popular music, Stick, Sunderland String Band, Swahili, Swahili rumba, Tanganyika, Tanzania, Vocal, ILAM | Further details refer ILAM shellac record (commercial recording) number: CR076
  10. Artist(s): Louis Mellito (Leader) | Composer: Sunderland String Band (Performer)Composer not specified | 1952-00-00 | banjo, Dance song, East African, Guitar, Kenya, Love song, Mandoline, Mellito,Louis, Nguja, Popular music, Stick, Sunderland String Band, Swahili, Swahili rumba, Tanganyika, Tanzania, Vocal, ILAM | Further details refer ILAM shellac record (commercial recording) number: CR0400

Pages

Subscribe to East African