Southern African

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Composer not specifiedNdhlovu, R. (Performer)Reuben Ndhlovu (Performer) | 1950-00-00 | Dance music, Guitar, Marabi, Ndebele, Ndhlovu,Reuben, Nguni, South Africa, Southern African, Town dance, Transvaal, Zulu, ILAM | Marabi town dance music. Further details refer ILAM shellac record number TP0590-XYZ4686
  2. Composer: Reuben Ndhlovu (Performer)Composer not specified | 1950-00-00 | Dance tune, Guitar, Marabi > town dance, Ndebele, Ndhlovu,Reuben, Southern African, Southern Rhodesia, Zimbabwe, Zulu, ILAM | Further details refer ILAM shellac record number: TP2758
  3. Composer: Josiah Nkomo (Performer and Composer)Josiah Nkomo (Performer)Josiah Nkomo (Composer) | 1952/02/21 | Bulawayo, Folk music, Guitar, Josiah Nkomo, Ndebele, Nkomo,J., Southern African, Southern Rhodesia, topical, Topical song, Zimbabwe, ILAM | Further details refer ILAM field card number: F2B 10Translated English title - "I have lost my knife." Further details refer ILAM field card number: F2B 10
  4. Composer: Josiah Nkomo (Performer and Composer) | 1952/02/21 | Bulawayo, Guitar, Josiah Nkomo, Ndebele, Nkomo,J., Southern African, Southern Rhodesia, Topical song, Zimbabwe, ILAM | Further details refer ILAM field card no. F2B10.
  5. Composer: Dickson NdumbaLovale men and women at Roan Antelope Mine | 1949/08/10 | dance, Kachacha, Lovale, Luvale, men, Ndumba,Dickson, Northern Rhodesia, Roan Antelope Mine, Song, Southern African, Unaccompanied, women, Zambia, ILAM | Unaccompanied Kachacha dance song for men and women. Refer ILAM field card C4C11
  6. Artist(s): Luvale men and women (Performer) | Composer: Dickson Ndumba (Performer)Composer not specified | 1949/08/10 | Angola, Dance music, Folk music, Indigenous music, Kachacha, Luvale, Luvale, Ndumba,Dickson, Portuguese West Africa, Southern African, Unaccompanied, ILAM | Kachacha dance music. Further information refer ILAM field card number: C4C-11
  7. Composer: Chimveka pipe ensemble by boys at Zavala | 1949/06/08 | Chimveka, Chopi, Flute, Mozambique, Portuguese East Africa, Southern African, Zavala, ILAM | Chopi folk music played on flutesRefer ILAM field card CR18
  8. Composer: Uliwa Choir of Nyasaland (Performer)Composer not specified | 1952-00-00 | Chihenga, Folk music, Malawi, Nyasaland, Nyasaland, Southern African, Uliwa Choir, ILAM | Further details refer ILAM record number: CR3425.
  9. Artist(s): The Boogie Woogie Songsters | Composer: Rusiki, A. B. C. (Performer/Lead) | 1951/06/05 | Boogie Woogie Songsters, Bulawayo, Concert song, Ndebele, Part song, Rusiki,A.B.C., Southern African, Southern Rhodesia, Zimbabwe, ILAM | Translated English title - "I sat down and thought that day". Further details refer ILAM field card no. E2B16.
  10. Composer: Mameyigudi and his dancers (Performer)Composer not specified | 1900-01-00 | concertina, Drum, Mameyigudi, South Africa, Southern African, Vocal, Zulu, Zulu, ILAM | Further details refer ILAM shellac record (commercial recordings) number: CR0649

Pages

Subscribe to Southern African