Dance song

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Sukuma men (Performer) | Composer: Juma bin Nyela (Performer) | 1950/07/22 | Dance song, Folk music, Indigenous music, Juma bin Nyela, Nyamwezi, Ritual song, Shinyanga, Southern African, Sukuma, Sukuma, Tanganyika, Tanzania, Ucheyeki, Unaccompanied, ILAM | Ucheyeki ritual dance song associated with the cutting of cicatrices, unaccompanied. Further details refer ILAM field card (D4G2)
  2. Artist(s): Sukuma men (Performer) | Composer: Juma Nyela (Performer) | 1950/07/22 | Dance song, East African, Folk music, Indigenous music, Juma bin Nyela, Nyamwezi, Shinyanga, Sukuma, Sukuma, Tanganyika, Tanzania, ILAM | Translation: Uhimila was our best dancer. Further details refer ILAM field card (D4G2)
  3. Composer: Goma, G (Performer)Gibson Goma (Performer) | 1949/08/24 | Dance song, Drum, Folk music, Goma,Gibson, Henga, Indigenous music, Lusaka, Northern Rhodesia, Southern African, Tumbuka, Zambia, ILAM | Dance song for Vimbuza dance for men and women. Translated English title - "The Koodoo is savage with its horns". Further details refer ILAM field card no. C4Q19.
  4. Composer: Zulu people (Performer)Composer not specified | 1939-00-00 | Dance song, Indigenous music, KwaZulu-Natal, Natal, South Africa, Southern African, Unaccompanied, Zulu, Zulu, Zululand, ILAM | Further details refer ILAM shellac record number: TP3914
  5. Artist(s): Three Performer | Composer: Jeunesse Jadotvilloise (Performer) | 1952/02/01 | Accordion, Belgian Congo, Central African, Congo, Dance song, Democratic Republic of the Congo, Guitar, Jadotville, Jeunesse Jadotvilloise, Swahili, ILAM | Further details refer ILAM field card no. F1R7.
  6. Composer: The Fouriesburg Zulu Choir (Performer) | 1900-01-00 | Choral music, Dance song, Folk song, Fouriesburg Zulu Choir, Indigenous music, KwaZulu-Natal, South Africa, Southern African, Zulu, Zululand, ILAM | Ndlamu dance song. Further details refer ILAM shellac record number TP3988.
  7. Artist(s): Chippy's dance band (Performer), Composer not specified | Composer: Chippy's dance band (Performer), Composer not specified | 1952/01/11 | Chippy's Dance Band, dance, Dance song, Marabi, Ndebele, Northern Rhodesia, Southern African, Zimbabwe, Zulu, ILAM | Further details refer ILAM field card no. F1C-2.
  8. Composer: Lower Gwelo Choir (Performer) | 1950/05/05 | Choral music, Dance song, Guitar, Gwelo, Lower Gwelo Choir, Ndebele, Southern African, Southern Rhodesia, Town dance, Zimbabwe, Zulu, ILAM | Marabi town dance song with guitar. Translated English title - "My love should come." Further details refer ILAM field card (DG1)
  9. Composer: Merry Black Birds (Performer)Composer not specified | 1948-00-00 | Clarinet, Dance Band, Dance song, Guitar, KwaZulu-Natal, Merry Blackbirds, Saxophone, South Africa, Southern African, Trombone, Zulu, Zululand, ILAM | Town dance music. Further details refer ILAM shellac record number TP3428.
  10. Composer: H. Magwaza and Co. (Performer)Composer not specified | 1947-00-00 | Dance song, Guitar, H. Magwaza and Co., Indigenous music, KwaZulu-Natal, Natal, South Africa, Southern African, Town dance, Zulu, Zululand, ILAM | Further details refer ILAM record no. TP0104-ABC730.

Pages

Subscribe to Dance song