Folk music

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Maphophoma School Choir Nongoma (Performer)Composer not specified | 1960-00-00 | Folk music, Indigenous music, Maphophoma School Choir Nongoma, South Africa, Southern African, Zulu, ILAM | Further details refer ILAM record number: TS0713.
  2. Artist(s): Chimele Zandomela (Leader) | Composer: Medje Men (Performer) | 1952/08/07 | Belgian Congo, Central African, Congo, Dance song, Democratic Republic of the Congo, Drum, Folk music, Indigenous music, Medje, Medje, Zandamela,Chimele, ILAM | Circumcision Songs and Dance. Further details refer to ILAM card no. F4I2
  3. Artist(s): Luunda men and women (Performer) | Composer: Moses Wakunda (Performer)Composer not specified | 1949/07/12 | Belgian Congo, Central African, Congo, Democratic Republic of the Congo, Folk music, French Congo, Indigenous music, Luunda, Luunda, Moses Wakunda, Republic of the Congo, Story Song, Unaccompanied, ILAM | Further details refer ILAM field card number: C2Z-3
  4. Artist(s): Ganda women (Performer) | Composer: Ludovico Mugerwa (Performer)Composer not specified | 1952/06/20 | Clapping, Drum, East African, Folk music, Ganda, Ganda, Indigenous music, Kampala, Mugerwa,Ludovico, Topical song, Uganda, ILAM | Further details refer ILAM field card number: F3N 3
  5. Composer: Karanga Tribe (Performer)Composer not specified | 1933-00-00 | Bikita, Folk music, Indigenous music, Karanga, Southern Rhodesia, Zimbabwe, ILAM | Further details refer ILAM library number: A68.
  6. Composer: Makwinya, N. (Performer)Nalundo Makwinya (Performer) | 1949/09/04 | Bangwe, Board zither, Folk music, Humorous, Indigenous music, Makwinya,Nalundo, Malawi, Nyasaland, Pangwe, Salima, Song, Southern African, Yao, Zither, ILAM | Humorous song with Bangwe mkulu. Translated English title - "I find the war is over." Further details refer ILAM field card (C5B1).
  7. Composer: Paseli Brothers (Performer)Composer not specified | 1952-00-00 | banjo, East African, Folk music, Guitar, Paseli Brothers, Southern African, Yao, ILAM | Further details refer ILAM record number: CR3606.
  8. Composer: Zande elephant drivers ("cornacs") (Perforner)Composer not specified | 1952/08/03 | Belgian Congo, Central African, Congo, Dance song, Democratic Republic of the Congo, Drum, Dungu, elephant drivers (cornacs), Folk music, Indigenous music, Narone dance, Republic of the Congo, Vongara, Zande, Zande, ILAM | Further details refer ILAM field card number: F4G 4
  9. Composer: Dhlomo's Double Quartette (Performer)Composer not specified | 1952-00-00 | Dhlomo's Double Quartette, Folk music, South Africa, Southern African, Zulu, ILAM | Further details refer ILAM record number: CR2991.
  10. Artist(s): Sukuma men (Performer) | Composer: Mbilo Bundi (Performer) | 1950/07/30 | Bucheyeke, Dance song, East African, Folk music, Indigenous music, Mbilo Bundi, Nyamwezi, Shinyanga, Sukuma, Sukuma, Tanganyika, Tanzania, Unaccompanied, ILAM | Bucheyeke dance song for men and women, unaccompanied. Further details refer ILAM field card (D4P7).

Pages

Subscribe to Folk music