Folk music

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Sukuma men (Performer) | Composer: Luchenje Nyanda (Performer)Composer not specified | 1950/07/29 | Dance song, East African, Folk music, Indigenous music, Luchenje Nyanda, Mwanza, Nyamwezi, Sukuma, Sukuma, Tanganyika, Tanzania, Unaccompanied, Wigasha dance, ILAM | Translated English title - "Young man where is your home?" Further details refer ILAM shellac record number: TP1759
  2. Composer: Pancras Mkwana (Performer) | 1950/06/13 | East African, Folk music, Hehe, Indigenous music, Iringa, Ligombo zithe, Pancras Mkwana, Tanganyika, Tanzania, ILAM | Heroic song. Further details refer ILAM fieldcard D2T1
  3. Composer: Solomon Linda's Original Evening Birds (Performer)Composer not specified | 1951-00-00 | Folk music, Solomon Linda, Solomon Linda's Original Evening Birds, South Africa, Southern African, Zulu, ILAM | Further details refer to ILAM record number: CR3139.
  4. Artist(s): Karani Mwaitebele (Leader)Nyakyusa men (Performer) | Composer: Karani Mwaitebele (Performer) | 1950/06/09 | Drinking song, East African, Folk music, Folk song, Indigenous music, Karani Mwaitebele, Nyakusa, Nyakyusa, Tanganyika, Tanzania, Tukuyu, Unaccompanied, ILAM | Further details refer ILAM field card no. D2R14.
  5. Composer: Ngoni men and women (Performer)Composer not specified | 1950/05/31 | East African, Fighting song, Folk music, Hunting song, Indigenous music, Malawi, Mugubo song, Mzimba, Ngoni, Ngoni, Nyasaland, Southern African, Unaccompanied, Zulu, ILAM | Further details refer ILAM field card number: D2G-13
  6. Composer: Ngoni men and women (Performer) | 1950/05/31 | Dance music, Folk music, Hunting song, Indigenous music, Malawi, Mzimba, Ngoni, Ngoni, Nyasaland, Southern African, Zulu, ILAM | Mgubo dance song after hunting leopard or lion. Further details refer ILAM field card (D2G13)
  7. Composer: Pameras Mkwawa (Performer)Anselm P. Mkwawa (Performer)Composer not specified | 1950/06/14 | Anselm P. Mkwama, East African, Folk music, Hehe, Indigenous music, Iringa, Ligombo Trough Zither 6 strings, Pancras Mkwana, Tanganyika, Tanzania, Topical song, ILAM | Further details refer ILAM field card no. D2U-6.
  8. Composer: Paneras Makwawa (Performer)Anselm P. Makwawa (Performer)Composer not specified | 1950-00-00 | Anselm P. Makwawa, East African, Folk music, Hehe, Indigenous music, Paneras Makwawa, Tanganyika, Tanzania, Topical song, Zither, ILAM | Further details refer ILAM record no. TP1538.
  9. Artist(s): Yao girls (Performer) | Composer: Irene Mukunga (Performer) | 1950/05/11 | Blantyre, Clapping, Dance song, Folk music, Indigenous music, Irene Mukunga, Malawi, Nyasaland, Southern African, Yao, Yao, ILAM | Likwata dance song for women and girls. Further details refer ILAM field card no. DM13.
  10. Composer: Ndulu (Performer) | 1950/09/25 | Dance music, East African, Folk music, Indigenous music, Kamba, Kenya, Machakos, Ndulu, ILAM | Folk music - Dance song with Kamba boys and girls.Further details refer ILAM field card (D6V9)

Pages

Subscribe to Folk music