Guitar

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Polly (Performer) | Composer: Elijah (Performer)Composer not specified | 1949-00-00 | Elijah, Guitar, Indigenous music, KwaZulu-Natal, Polly, South Africa, Southern African, Zulu, Zululand, ILAM | Topical song. Further details refer ILAM shellac record number TP3512.
  2. Artist(s): Polly (Performer) | Composer: Elijah (Performer)Composer not specified | 1949-00-00 | Elijah, Guitar, Indigenous music, KwaZulu-Natal, Polly, South Africa, Southern African, Zulu, Zululand, ILAM | Topical song. Further details refer ILAM shellac record number TP3514.
  3. Artist(s): ET Mensah (Leader)ET Mensah's Tempos Band (Performer) | Composer: ET Mensah's Tempos Band (Performer) | 1958-00-00 | Big band music style, Calypso, dance, Drum set, Ghana, Guitar, High Life, Instrumental, Mensah,E.T., Percusssion instruments, Popular music, Religion, Rhythm sticks, Tempos Band, West African, ILAM | Calypso dance performed by a small band of musicians
  4. Composer: Snowy Radebe and Company (Performer)Composer not specified | 1949-00-00 | Accordion, concertina, Guitar, KwaZulu-Natal, Natal, Snowy Radebe, Snowy Radebe and Company, South Africa, Southern African, Topical song, Zulu, Zululand, ILAM | Further details refer ILAM shellac record number: TP3459
  5. Artist(s): Tinapa Orchestra (Performer) | Composer: Henri Bembele (Leader)Tinapa Orchestra (Performer) | 1952/08/17 | Belgian Congo, Bottle, Central African, Clarinets, Congo, Dance Band, Democratic Republic of the Congo, East African, Friction stick, Guitar, Henri (de Bon Coeur) Bembele, Henri Bembele, Knife, Swahili, Tinapa Orchestra, ILAM | Dance song. Further details refer to ILAM field card F4M
  6. Composer: Mampondo And Sobantu | 0000-00-00 | Guitar, Mampondo and Sobantu, South Africa, Zulu, Ballantine | Zulu Guitar
  7. Composer: Ramadhani Fataki (Udi) (Composer/Performer)Saidi Salum Nana (Performer-Mandoline) | 1950/07/20 | Drum, East African, Guitar, Hijazi, Hijazi Music, Mandoline, Nguja, Ramadhani Fataki, Saidi Salum Nana, Swahili, Tabora, Tambourine, Tanganyika, Tanzania, Udi, ILAM | Hijazi song. Further details refer to ILAM card no D4E1
  8. Composer: Dick Ncube (Performer)Samson Ncube (Performer)Enoch Chuma (Performer)Composer not specified | 1951-00-00 | Chuma,Enoch, Guitar, Ncube,Dick, Ncube,Samson, Ndebele, South Rhodesia, Southern African, Topical song, Violin, Zimbabwe, ILAM | Further details refer ILAM record number TP2298.
  9. Composer: Moses Dube (Composer) | 1951/06/04 | Bulawayo, Guitar, Indigenous music, Moses Dube, Ndebele, Southern African, Southern Rhodesia, Topical song, Zimbabwe, ILAM | Translation: A penny worth of sweets. Further details refer ILAM field card no. E2A11
  10. Composer: Moses Dube (Composer/Performer) | 1951/06/04 | Bulawayo, Guitar, Indigenous music, Moses Dube, Ndebele, Southern African, Southern Rhodesia, Zimbabwe, ILAM | Topical song. Further details refer ILAM fieldcard E2A-11.

Pages

Subscribe to Guitar