Mandoline

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Bom Amberon (Leader) | Composer: Egyptian Musical Club (Performer)Bom Amberon (Composer) | 1950/07/09 | Amberon,Bom, Cello, Dambak drum, Daressalaam, East African, Egyptian Music Club, Kayamba rattle, Love song, Mandoline, Nguja, Small orchestra, Swahili, Tanganyika, Tanzania, Udi guitar, Violin, ILAM | Translated English title - "I deceive you not." Further details refer ILAM field card number: D3T 6
  2. Artist(s): Bom Amberon (Leader) | Composer: Egyptian Musical Club (Performer)Bom Amberon (Composer) | 1950/07/09 | Amberon,Bom, Cello, Dambak drum, Daressalaam, East African, Egyptian Music Club, Kayamba rattle, Love song, Mandoline, Nguja, Small orchestra, Swahili, Tanganyika, Tanzania, Udi guitar, Violin, ILAM | Translated English title - "I deceive you not." Further details refer ILAM field card number: D3T 6
  3. Composer: Joseph Silasi (Composer)/Performer/Leader)Rhythm Experts Band (Performer) | 1950/10/17 | Double Bass, East African, Guitar, Kenya, Mandoline, Mombasa, Rhythm Experts Band, Silasi,Joseph, Swahili, ILAM | Euro/African Dance SongFurther details refer ILAM field card (D7R3)
  4. Composer: Silasi, J. (Composer)Joseph Silasi (Composer)Rythm Experts Band (Performer) | 1950/10/17 | Band music, Dance music, Double Bass, East African, Guitar, Kenya, Love song, Mandoline, Mombasa, Rhythm Experts Band, Silasi,Joseph, Swahili, ILAM | Band music - Love song by small dance band orchestra.Further details refer ILAM field card (D7P3 and D7R3)
  5. Composer: Rythm Experts Band (Performer)Composer not specified | 1951-00-00 | banjo, Dance Band, East African, Guitar, Kenya, Love song, Mandoline, Popular music, Rhythm Experts Band, Swahili, ILAM | Further details refer ILAM shellac record (commercial recording) number: CR0029
  6. Composer: Rythm Experts Band (Performer)Composer not specified | 1951-00-00 | banjo, Dance Band, East African, Guitar, Kenya, Love song, Mandoline, Popular music, Rhythm Experts Band, Swahili, ILAM | Further details refer ILAM shellac record (commercial recording) number: CR0030
  7. Artist(s): Rhythm Experts Band (Performer)Leader Joseph Silasi (Performer) | Composer: Rhythm Experts Band (Performer)Leader Joseph Silasi (Performer) | 1950/10/17 | dance, Double Bass, East African, Guitar, Kenya, Male singing, Mandoline, Popular, Rhythm Experts Band, Silasi,Joseph, Song, Swahili, ILAM | Dance song accompanied by the guitars, mandoline and double bass. Refer ILAM field card number D7R3
  8. Artist(s): Jafete Simbini Alexandra (Performer) | Composer: Jafete Simbini Alexandra | 1965-00-00 | dance, Guitar, Indigenous music, Jafete Simbini Alexandra, Man singing, Mandoline, Mozambique, Popular music, Portuguese, Portuguese East Africa, Shangaan, Song, Southern African, ILAM | Dance song accompanied by guitar and mandoline
  9. Composer: Egyptian Musical ClubAbbas Haji | 1950/07/09 | Cello, Dambak, East African, Egyptian Music Club, Haji,Abbas, Kayamba, love, Mandoline, Nguja, Song, Swahili, Tanganyika, Tanzania, Udi, violas, ILAM | Love song accompanied by 2 Udi, 1 cello, 1 mandoline, 1 dambak, 1 kayamba rattle, 3 violasRefer ILAM field card D3T5c
  10. Composer: Bom Amberon (Composer)Abbas Haji (Performer)Egyption Musical Club (Performer) | 1950/07/09 | Amberon,Bom, Cello, Daressalaam, Drum, East African, Egyption Music Club, Guitar, Haji,Abbas, Kayamba, Love song, Mandoline, Nguja, Rattle, Swahili, Tanganyika, Tanzania, Udi, Violin, ILAM | Love song with instruments .Further details refer ILAM field card (D3T5)

Pages

Subscribe to Mandoline