Small orchestra

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Egyptian Musical Club (Performer)Bom Amberon (Leader)Composer not specified | 1948-00-00 | Amberon,Bom, East African, Egyptian Music Club, Love song, Small orchestra, Swahili, Ta-arab style, Zanziba, ILAM | Further details refer ILAM record number CR1349.
  2. Artist(s): Bom Amberon (Leader) | Composer: Egyptian Musical Club (Performer)Bom Amberon (Composer) | 1950/07/09 | Amberon,Bom, Cello, Dambak drum, Daressalaam, East African, Egyptian Music Club, Kayamba rattle, Love song, Mandoline, Nguja, Small orchestra, Swahili, Tanganyika, Tanzania, Udi guitar, Violin, ILAM | Translated English title - "I deceive you not." Further details refer ILAM field card number: D3T 6
  3. Artist(s): Bom Amberon (Leader) | Composer: Egyptian Musical Club (Performer)Bom Amberon (Composer) | 1950/07/09 | Amberon,Bom, Cello, Dambak drum, Daressalaam, East African, Egyptian Music Club, Kayamba rattle, Love song, Mandoline, Nguja, Small orchestra, Swahili, Tanganyika, Tanzania, Udi guitar, Violin, ILAM | Translated English title - "I deceive you not." Further details refer ILAM field card number: D3T 6
  4. Artist(s): Bom Amberon (Leader) | Composer: Egyptian Musical Club (Performer)Bom Amberon (Composer) | 1950/07/09 | Amberon,Bom, Dambak drum, Daressalaam, East African, Egyptian Music Club, Kayamba rattle, Mandoline, Nguja, Small orchestra, Swahili, Tanganyika, Tanzania, Udi guitar, Violin, ILAM | Translated English title - "With love, I languish." Further details refer ILAM field card number: D3T 5
  5. Artist(s): Egyptian Musical Club (Performer) | Composer: Bom Amberon (Leader) | 1950-00-00 | Amberon,Bom, East African, Egyptian Music Club, Egytpian Musical Club, Love song, Nguja, Small orchestra, Swahili, Tanganyika, Tanzania, ILAM | Swahili love song performed by the Egyptian Musical Club, "In Pemba, they can keep a secret", Further details refer to ILAM record no.TP1399
  6. Artist(s): Bom Amberon (Leader) | Composer: Egyptian Musical Club (Performer)Abbas Haji (Composer) | 1950/10/07 | Amberon,Bom, Dambak drum, Daressalaam, Duff tambourine, East African, Egyptian Musical Club, Haji,Abbas, Instrumental, Kayamba rattle, Love song, Mandoline, Nguja, Oud guitar, Small orchestra, Swahili, Tanganyika, Tanzania, Violin, ILAM | Translated English title - "In Pemba they can keep a secret." Further details refer ILAM field card number: D3U 2
  7. Artist(s): Bom Amberon (Leader) | Composer: Egyptian Musical Club (Performer)Shehe Bini Salimu (Composer) | 1950/10/07 | Amberon,Bom, Daressalaam, East African, Egyptian Music Club, Love song, Nguja, Shehe Bini Salimu, Small orchestra, Swahili, Tanganyika, Tanzania, ILAM | Translated English title - "I cannot breathe, my love, without you." Further details refer ILAM field card number: D3U 1
  8. Artist(s): Egyptian Musical Clu | Composer: Composer not specified Bom Ambaron (Performer) | 1950/05/25 | Amberon,Bom, Daressalaam, East African, Egypt, Egyptian Music Club, Guitar, Indigenous music, Small orchestra, Swahili, Tanganyika, Tanzania, ILAM | Further details refer to ILAM filed card number XYZ6036Udi SoloLove song
  9. Composer: Egyptian Musical Club (Performer)Bom Amberon (Leader)Composer not specified | 1948-00-00 | Amberon,Bom, East African, Egyptian Music Club, Love song, Small orchestra, Swahili, Ta-arab style, Zanziba, ILAM | Further details refer ILAM record number CR1349.
  10. 1900-01-00 | Daressalaam, East African, Instrumental, Nguja, Small orchestra, Swahili, Tanganyika, Tanzania, ILAM | Further details refer ILAM shellac record number: TP2572

Pages

Subscribe to Small orchestra