Nyamwezi

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Sukuma Men (Performer) | Composer: Thungu Giti | 1950/07/23 | Dance song, East African, Giti,Thungu, Nyamwezi, Sukuma, Sukuma, Tanganyika, Tanzania, Williamson Diamond Mine, ILAM | FolkIndigenous song. Further details refer ILAM field card (D4H9)
  2. Artist(s): Sukuma men (Performer) | Composer: Thungu Giti (Performer) | 1950/07/25 | Dance song, East African, Folk music, Giti,Thungu, Indigenous music, Nyamwezi, Phuwa, Puba, Shinyanga, Sukuma, Sukuma, Tanganyika, Tanzania, Unaccompanied, ILAM | Puba / Phuwa dance song for men and women, unaccompanied. Translated English title - "Run, Zagambayo, run." Further details refer ILAM field card (D4H9)
  3. Artist(s): Sukuma men (Performer) | Composer: Thungu Caiti (Performer)Composer not specified | 1950-00-00 | Dance song, East African, Folk music, Indigenous music, Lake Victoria, Nyamwezi, Phuwa dance, Sukuma, Sukuma, Tanganyika, Tanzania, Thungu Caiti, Unaccompanied, ILAM | Further details refer ILAM shellac record number: TP1667
  4. Artist(s): Sukuma men | Composer: Thungu Giti (Performer)Composer not specified | 1950-00-00 | Dance song, East African, Giti,Thungu, Nyamwezi, Phuwa dance song, Shinyanga, Sukuma, Sukuma, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number: CR1505.
  5. Artist(s): Ngoma ya Udi (Performer) | Composer: Tatu Binti Jama (Performer) | 1950/07/20 | Duff, East African, Guitar, Love song, Mandoline, Ngoma ya Udi, Nyamwezi, Tabora, Tambourine, Tanganyika, Tanzania, Tatu Binti Jama, Udi, ILAM | Love song. Further details refer to ILAM card no D4E6
  6. Artist(s): Ngoma ya Udi (Performer) | Composer: Tatu Binti Juma (Performer) | 1950/07/20 | Drum, East African, Folk music, Guitar, Indigenous music, Love song, Mandoline, Ngoma ya Udi, Nyamwezi, Tabora, Tanganyika, Tanzania, Tatu Binti Jama, Udi, ILAM | Translation: My love. Further details refer ILAM fieldcard D4E-6.
  7. Artist(s): Ngoma ya Udi (Performer) | Composer: Tatu Binti Juma (Performer) | 1950/07/20 | Drum, Duff, East African, Folk music, Guitar, Indigenous music, Love song, Mandoline, Ngoma ya Udi, Nyamwezi, Tabora, Tanganyika, Tanzania, Tatu Binti Jama, Udi, ILAM | Translation: My love. Further details refer ILAM fieldcard D4E-6.
  8. Artist(s): Ngoma Ya Udi | Composer: Tatu Binti Juma (Performer)Composer not specified | 1951-00-00 | East African, Guitar, Indigenous music, Love song, Mandoline, Ngoma ya Udi, Nyamwezi, Tambourine, Tanganyika, Tanzania, Tatu Binti Jama, Udi, ILAM | Further details refer to ILAM record number CR6097Translated in English "My love"
  9. Artist(s): Nyamwezi men and women (Performer) | Composer: Idi Selemani (Performer) | 1950/06/28 | Daressalaam, East African, Folk music, Humorous, Idi Selemani, Indigenous music, Nyamwezi, Nyamwezi, Song, Tanganyika, Tanzania, Unaccompanied, ILAM | Humorous song, unaccompanied. Further details refer ILAM field card (D3I9)
  10. Artist(s): Nyamwezi men and women (Performer) | Composer: Idi Selemani (Performer)Composer not specified | 1950/06/28 | Daressalaam, East African, Folk music, Humorous, Idi Selemani, Indigenous music, Nyamwezi, Nyamwezi, Song, Tanganyika, Tanzania, Unaccompanied, ILAM | Further details refer ILAM field card number: D3I-8

Pages

Subscribe to Nyamwezi