Costermansville

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Allidina Jamal Walji Luvungivalla (Performer)Allidina Jamal Walji Luvungivalla (Composer) | 1952/07/16 | Allidina Jamal Walji Luvungivalla, Belgian Congo, Central African, Congo, Costermansville, Democratic Republic of the Congo, Ismaili church of the Aga Khan, Religious music, Religious song, Republic of the Congo, Swahili, Unaccompanied, ILAM | Further details refer ILAM field card number: F3W 7
  2. Composer: Allidina Jamal Walji Luvungivalla (Performer)Allidina Jamal Walji Luvungivalla (Composer) | 1952/07/16 | Allidina Jamal Walji Luvungivalla, Belgian Congo, Central African, Congo, Costermansville, Democratic Republic of the Congo, Ismaili church of the Aga Khan, Religious music, Religious song, Republic of the Congo, Swahili, Unaccompanied, ILAM | Further details refer ILAM field card number: F3W 6
  3. Composer: Allidina Jamal Walji Luvungivalla (Performer)Allidina Jamal Walji Luvungivalla (Composer) | 1952/07/16 | Allidina Jamal Walji Luvungivalla, Belgian Congo, Central African, Congo, Costermansville, Democratic Republic of the Congo, Ismaili church of the Aga Khan, Religious music, Religious song, Republic of the Congo, Swahili, Unaccompanied, ILAM | Further details refer ILAM field card number: F3W 2
  4. Composer: Allidina Jamal Walji Luvungivalla (Performer)Allidina Jamal Walji Luvungivalla (Composer) | 1952/07/16 | Allidina Jamal Walji Luvungivalla, Belgian Congo, Central African, Congo, Costermansville, Democratic Republic of the Congo, Ismaili church of the Aga Khan, Religious music, Religious song, Republic of the Congo, Swahili, Unaccompanied, ILAM | Further details refer ILAM field card number: F3W 3
  5. Composer: Allidina Jamal Walji Luvungivalla (Performer)Allidina Jamal Walji Luvungivalla (Composer) | 1952/07/16 | Allidina Jamal Walji Luvungivalla, Belgian Congo, Central African, Congo, Costermansville, Democratic Republic of the Congo, Ismaili church of the Aga Khan, Religious music, Religious song, Republic of the Congo, Swahili, Unaccompanied, ILAM | Further details refer ILAM field card number: F3W 1
  6. Composer: Allidina Jamal Walji Luvungivalla (Performer)Allidina Jamal Walji Luvungivalla (Composer) | 1952/07/16 | Allidina Jamal Walji Luvungivalla, Belgian Congo, Central African, Congo, Costermansville, Democratic Republic of the Congo, Ismaili church of the Aga Khan, Religious music, Religious song, Republic of the Congo, Swahili, Unaccompanied, ILAM | Further details refer ILAM field card number: F3W 5
  7. Composer: Allidina Jamal Walji Luvungivalla (Performer)Allidina Jamal Walji Luvungivalla (Composer) | 1952/07/16 | Allidina Jamal Walji Luvungivalla, Belgian Congo, Central African, Congo, Costermansville, Democratic Republic of the Congo, Ismaili church of the Aga Khan, Religious music, Religious song, Republic of the Congo, Swahili, Unaccompanied, ILAM | Further details refer ILAM field card number: F3W 9
  8. Composer: Allidina Jamal Walji Luvungivalla (Performer)Allidina Jamal Walji Luvungivalla (Composer) | 1952/07/16 | Allidina Jamal Walji Luvungivalla, Belgian Congo, Central African, Congo, Costermansville, Democratic Republic of the Congo, Ismaili church of the Aga Khan, Religiou song, Religious music, Republic of the Congo, Swahili, Unaccompanied, ILAM | Further details refer ILAM field card number: F3W 10
  9. Composer: Allidina Jamal Walji Luvungivalla (Performer)Allidina Jamal Walji Luvungivalla (Composer) | 1952/07/16 | Allidina Jamal Walji Luvungivalla, Belgian Congo, Central African, Congo, Costermansville, Democratic Republic of the Congo, Ismaili church of the Aga Khan, Religious music, Religious song, Republic of the Congo, Swahili, Unaccompanied, ILAM | Further details refer ILAM field card number: F3W 8
Subscribe to Costermansville