Malawi

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Mayoso and Party (Performer)Composer not specified | 1930-00-00 | East African, Guitar, Malawi, Mayoso, Nyasaland, Popular music, Rattle, Shaker, Southern African, Vocal, Yao, ILAM | Further details refer ILAM shellac record (commercial recordings) number: CR0972
  2. Composer: Mayoso and Party (Performer)Composer not specified | 1930-00-00 | East African, Guitar, Malawi, Mayoso, Nyanja, Nyasaland, Popular music, Rattle, Shaker, Southern African, Vocal, ILAM | Further details refer ILAM shellac record (commercial recordings) number: CR0998
  3. Composer: Mayoso and Party (Performer)Composer not specified | 1930-00-00 | Drum, East African, Guitar, Malawi, Mayoso, Nyasaland, Popular music, Southern African, Stick, Vocal, Yao, ILAM | Further details refer ILAM shellac record (commercial recordings) number: CR0974
  4. Composer: Mayoso and Party (Performer)Composer not specified | 1930-00-00 | East African, Guitar, Malawi, Mayoso, Nyasaland, Popular music, Southern African, Yao, ILAM | Further details refer ILAM shellac record (commercial recordings) number: CR0972
  5. Composer: Mayoso and Party (Performer)Composer not specified | 1930-00-00 | East African, Guitar, Malawi, Mayoso, Nyanja, Nyasaland, Popular music, Southern African, ILAM | Further details refer ILAM shellac record (commercial recordings) number: CR0998
  6. Composer: Fulansisi Kalupya (Performer) | 1949/09/12 | banjo, Guitar, Kalupya,Fulansisi, Malawi, Nyanja, Nyasaland, Southern African, Zomba, ILAM | Entertainment music
  7. Composer: Fulansisi Kalupya (Performer)Joni Jika (Performer)Kolomuwelo (Performer)Composer not specified | 1949/09/12 | banjo, Entertainment song, Euro-African Music, Guitar, Jika,Joni, Kalupya,Fulansisi, Kolomuwelo, Malawi, Nyanja, Nyasaland, Southern African, ILAM | Further details refer ILAM Shellac record number: TP0700
  8. Composer: Blantyre Secondary School Boys (Performer) | 1949/09/16 | Blantyre, Blantyre Secondary School, Central African, Folk song, Henga, Indigenous music, Malawi, Nyasaland, Story Song, Tumbuka, Unaccompanied, ILAM | Story with song sung by Henga and Tumbuka boys. Further details refer to ILAM card no. C5N3.
  9. Artist(s): Nyama Girls (Performer) | Composer: Fane Mutetemela (Performer) | 1949/09/12 | Fane Mutetemela, Folk song, Malawi, Nyama, Nyanja, Nyasaland, Southern African, ILAM | Story song. Further details refer ILAM card no C5J32
  10. Composer: Matandiko, W (Performer)Wilisoni Matandiko (Performer) | 1949/09/04 | Bangwe, Board zither, Chewa, Folk music, Indigenous music, Malawi, Matandiko,Wilison, Nyanja, Nyasaland, Pangwe, Salima, Topical song, ILAM | Topical song with Bangwe (board zither). English translated title - "He sleeps behind". Further details refer ILAM field card (C5B3).

Pages

Subscribe to Malawi