Nyanza

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Luo men | Composer: Omolo Ogado (Performer) | 1950/09/13 | Dho Luo, Drinking song, East African, Folk music, Indigenous music, Kenya, Luo, Nyanza, Omolo Ogado, ILAM | Further details refer ILAM field card no. D6J8.
  2. Composer: Tutsi men (Performer)Eustace Byusa (Composer) | 1952/07/08 | Central African, East African, Eustace Byusa, Indigenous music, Nyanza, Praise song, Ruanda, Rwanda, Tutsi, Unaccompanied, Urundi, ILAM | Further details refer ILAM field card number: F3U 10
  3. Artist(s): Sehene (Leader) | Composer: Royal Drummers of the Mwami of Rwanda (Performer) | 1952/07/04 | Drum, East-Central African, Indigenous music, Kalinga, Mwami, Nyanza, rhythm, Royal Drummers, Rwanda, Rwanda, Rwanda, Sehene, Urundi, ILAM | Drum rythms with four Kalinga drums. Further details refer ILAM field card (F3T4)
  4. Composer: Joseph Wanyoni (Performer)Wanyoni, J. (Performer) | 1950/09/23 | East African, Folk music, Indigenous music, Joseph Wanyoni, Kenya, Luya, Nyanza, Wanyoni,J., ILAM | Folk music - song.Further details refer ILAM field card (D6T16)
  5. Artist(s): Sehene (Leader) | Composer: Royal drummers of the Mwami of Rwanda (Performer) | 1952/07/04 | Drum, East-Central African, Indigenous music, Kalinga, Mwami, Nyanza, rhythm, Royal Drummers, Rwanda, Rwanda, Rwandan, Sehene, Urundi, ILAM | Drum rythms with four Kalinga drums. Further details refer ILAM field card (F3T4)
  6. Artist(s): Bukusu men (Performer) | Composer: Waliaula, M. (Composer/Performer)Maunda Waliaula (Composer/Performer) | 1950/09/11 | Bowl, Bukusu, Bukusu, East African, Fighting song, Kenya, Lyre, Nyanza, Waliaula,Maunda, ILAM | Fighting song wth litungu lyres and inverted bowl. Further details refer ILAM field card (D6H10)
  7. Artist(s): Bukusu men (Performer) | Composer: Maunda Waliula (Performer)Maunda Waliula (Composer) | 1950/09/11 | Bukusu, Bukusu, East African, Fighting song, Indigenous music, Kenya, Litungu lyre, Luhengele inverted bowl, Nyanza, Waliaula,Maunda, ILAM | Further details refer ILAM field card number: D6H-10
  8. Artist(s): Bukusu men (Performer) | Composer: Waliaula, M. (Composer/Performer)Maunda Waliaula (Composer/Performer) | 1950/09/11 | Bowl, Bukusu, Bukusu, East African, Feud song, Kenya, Lyre, Nyanza, Waliaula,Maunda, ILAM | Feud song with accompaniment. Further details refer ILAM field card (D6H9)
  9. Artist(s): Bukusu men (Performer) | Composer: Maunda Waliula (Performer)Maunda Waliula (Composer) | 1950/09/11 | Bukusu, Bukusu, East African, Fighting song, Indigenous music, Kenya, Litungu lyre, Luhengele inverted bowl, Nyanza, Personal feud song, Waliaula,Maunda, ILAM | Further details refer ILAM field card number: D6H-9
  10. Artist(s): Wanga men (Performer) | Composer: Ochiengi Chitechi (Performer)Ochiengi Chitechi (Composer) | 1950/09/11 | Chitechi,Ochiengi, East African, Heroic song, Indigenous music, Indongoli lyre, Kenya, Luyia, Nyanza, Tsindeche leg bells, Wanga, Wanga, ILAM | Further details refer ILAM field card number: D6H-3

Pages

Subscribe to Nyanza