Tanganyika

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Sheikh Hassan Bin Juma (Leader) | Composer: Bwagajuga, M.A. (Performer) | 1950/07/12 | Bwagajuga,Mohamedi A., Daressalaam, East African, Gourd, Guitar, Nguja, Rattle, Sheikh Hassan Bin Juma, Swahili, Tanganyika, Tanzania, Topical song, ILAM | Topical song with guitar and gourd rattles. Further details refer ILAM field card (D3W11)
  2. Composer: Mohamedi A. Bwagajuga (Performer)Composer not specified | 1950-00-00 | Bwagajuga,Mohamedi A., Daressalaam, East African, Guitar, Nguja, Rattle, Swahili, Tanganyika, Tanzania, Topical song, ILAM | Further details refer ILAM record number CR1395.
  3. Composer: Kaluta Amri Bin Abedi (Performer)Composer not specified | 1952-00-00 | East African, Kaluta Amri bin Abedi, Mashairi, Nguja, Poetry, Song, Swahili, Tanganyika, Tanzania, Ujiji, ILAM | Further details refer ILAM record number CR1404.
  4. Composer: Amri Bin Abedi (Performer)Composer not specified | 1950-00-00 | Amri Bin Abedi, East African, Folk music, Indigenous music, Mashairi, Nguja, Poetry, Song, Swahili, Tanganyika, Tanzania, Unaccompanied, ILAM | Mashairi Song Poem. Further details refer ILAM shellac record number TP1697
  5. Composer: Kaluta Amri Bin Abedi (Composer/Performer) | 1950/07/18 | East African, Kaluta Amri bin Abedi, Nguja, Poetry, Song, Swahili, Tanganyika, Tanzania, Unaccompanied, ILAM | Sung Poem. Further details refer to ILAM card no D4C19
  6. Composer: Kaluta Amri bin Abedi (Composer/Performer) | 1950/07/18 | East African, Kaluta Amri bin Abedi, Kigoma, Nguja, Poetry, Song, Swahili, Tanganyika, Tanzania, Ujiji, ILAM | Mashairi - Sung PoemFurther details refer ILAM field card (D4C19)
  7. Composer: Ramadhani Fataki (Udi) (Performer)Saidi Salum Nana (Mandoline) (Composer/Performer)Tatu Binti Jama (Performer) | 1950/07/20 | Drum, East African, Mandoline, Nguja, Ramadhani Fataki, Saidi Salum Nana, Swahili, Tabora, Tambourine, Tanganyika, Tanzania, Tatu Binti Jama, Topical song, Udi, ILAM | Topical song. Further details refer to ILAM card no D4E2
  8. Composer: Ramadhani Fataki (Udi) (Performer)Saidi Salum Nana (Composer) and Performer-Mandoline)Tatu Binti Jama (Performer) | 1950/07/20 | East African, Nguja, Ramadhani Fataki, Saidi Salum Nana, Swahili, Tabora, Tanganyika, Tanzania, Tatu Binti Jama, Topical song, ILAM | Love song. Further details refer to ILAM card no D4E2
  9. Composer: Ramadhani Fataki (Performer)Saidi Salum Nana (Performer)T. B. Jama (Performer)Composer not specified | 1951-00-00 | East African, Mandoline, Nguja, Ramadhani Fataki, Saidi Salum Nana, Swahili, Tabora, Tambourine drum, Tanganyika, Tanzania, Tatu Binti Jama, Topical song, Udi (Arab guitar), ILAM | Further details refer ILAM record number CR1412.
  10. Artist(s): Haya boy | Composer: Felisiano Karungula (Performer) | 1950/08/06 | Bukoba, Clapping, Conical Drum, Drum, East African, Felisiano Karungula, Gourd Rattle, Haya, Haya, Nyoro, Rattle, Tanganyika, Tanzania, ILAM | Ruyaigo Dance Song for boys and girlsFolk SongFurther details refer ILAM field card (D4X3)

Pages

Subscribe to Tanganyika