Tanganyika

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Jason, the Chief's hunting dog | Composer: Haya men (Performer)Composer not specified | 1952-00-00 | bells, Bukoba, East African, Haya, Haya, Hunting horn, Hunting party, Jason (the Chief's hunting dog), Nyoro, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number: CR1734.
  2. Composer: Lesu (Composer)Senduwa Selukoki (Performer) | 1950/10/02 | Chaga, Dance music, East African, Indigenous music, Lesu, Meru, Selukoki,Senduwa, Tanganyika, Tanzania, ILAM | Folk music - Ufina dance song with Meru men.Further details refer ILAM field card (D7C12)
  3. Artist(s): Chaga men (Performer) | Composer: Mireiyo Sanganga (Performer)Composer not specified | 1950/10/05 | Chaga, Chaga, East African, Fighting song, Folk music, Indigenous music, Kilimanjaro, Marangu, Mireiyo Sanganga, Stick, Tanganyika, Tanzania, ILAM | Further details refer ILAM field card number: D7F-4
  4. Artist(s): Chaga men | Composer: Mireiye Sanganga (Performer)Composer not specified | 1952-00-00 | Chaga, Chaga, East African, Fighting song, Indigenous music, Mireiye Sanganga, Moshi, Sticks, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number: CR2507.
  5. Composer: Shabani Abdalla NjujaDar es Salaam Jazz Band | 1950/06/22 | dance, Dar-es-Salaam Jazz Band, East African, Instrumental, Jazz, Mwankewa,Shabani Abdallah, Nguja, Rumba, singing, Swahili, Swahili, Tanganyika, Tanzania, Western instruments, ILAM | Swahili rumba dance performed by the Dar es Salaam Jazz BandRefer ILAM field card D3D2
  6. Artist(s): Daressalaam Jazz Band | Composer: Composer not specifiedShabani Abdullah Mwenkewa (Performer) | 1950/05/22 | Alexander Hall, Clarinet, Dar-es-Salaam Jazz Band, Daressalaam, East African, Guitar, Indigenous music, Mwankewa,Shabani Abdallah, Nguja, rattles, Swahili, Swahili rumba, Tanganyika, Tanzania, trumpet, Violin, ILAM | Translated in English"All day long I have been with you"Further details refer to ILAM filed card number XYZ6013
  7. Composer: Dar-es-Salaam Jazz Band (Performer)Shabani Abdullah (Leader)Composer not specified | 1952-00-00 | Dar-es-Salaam Jazz Band, East African, Nguja, Shabari Abdullah, Swahili, Swahili rumba, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number: CR1532.
  8. Artist(s): Hehe people (Performer) | Composer: Mlongalilo (Performer)Composer not specified | 1950-00-00 | bell, Dance song, Drum, East African, Folk music, Hehe, Hehe, Indigenous music, Mangala, Mlongalilo, Tanganyika, Tanzania, Viwunga dance, ILAM | Viwunga dance song with drums and Mangala bells. Further details refer ILAM shellac record number: TP1483
  9. Artist(s): Hehe men (Performer) | Composer: Mlongahilo (Performer) (Performer)Composer not specified | 1950-00-00 | bell, Dance song, Drum, East African, Folk music, Hehe, Hehe, Indigenous music, Iringa, Mangala bell, Mlongahilo, Ndamula drum, Nduntsi drum, Tanganyika, Tanzania, Viwunga dance, ILAM | Further details refer ILAM record no. TP1539.
  10. Artist(s): Hehe men | Composer: Mlongahilo (Performer)Composer not specified | 1950/06/14 | bells, Dance song, Drum, East African, Folk music, Hehe, Hehe, Indigenous music, Iringa, Mlongahilo, Tanganyika, Tanzania, Viwunga dance, ILAM | Viwunga dance song for men. Further details refer ILAM field card no. D2U-5.

Pages

Subscribe to Tanganyika