Tanganyika

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Moshi Ufunguo (Composer/Performer) | 1950/07/17 | Basket rattle, East African, Folk music, Humorous, Indigenous music, malimba, Marimba, Moshi Ufunguo, Nguja, Rattle, Song, Swahili, Tabora, Tanganyika, Tanzania, Xylophone, ILAM | Humorous song sung by the composer and his party. Further details refer to ILAM field card no. D4B5.
  2. Artist(s): Sunderland String Band (Performer)Leader Louis Mellito (Performer) | Composer: Sunderland String Band (Performer)Leader Louis Mellito (Performer) | 1950/07/11 | banjo, Clapper sticks, dance, East African, Guitar, love, Male singing, Mellito,Louis, Nguja, Song, Sunderland String Band, Swahili, Syncopated rhythm, Tanganyika, Tanzania, Wind instruments, ILAM | Love song accompanied by various instruments. The English title is My love has rejected me. Refer ILAM field card number D3V3
  3. Artist(s): Louis Mellito (Leader) | Composer: Sunderland String Band (Performer) | 1950/07/11 | Band music, Daressalaam, East African, Gourd, Guitar, Love song, Mandoline, Mellito,Louis, Nguja, Rattle, Sunderland String Band, Swahili, Tanganyika, Tanzania, ILAM | Love song with one mandoline, three guitars and two gourd rattles. Translated English title - "My love has rejected me." Further details refer ILAM field card (D3V3)
  4. Artist(s): Louis Mellito (Leader) | Composer: Sunderland String Band (Performer) | 1950/07/11 | East African, Gourd Rattle, Guitar, Love song, Mandoline, Mellito,Louis, Nguja, Rattle, Sunderland String Band, Swahili, Tanganyika, Tanzania, ILAM | Love Song. Further details refer field ILAM card no D3V3
  5. Artist(s): Louis Mellito (Leader) | Composer: Sunderland String Band (Performer)Bwagajuga, M. (Performer - singer)Composer not specified | 1952-00-00 | banjo, Bwagajuga,Mohamedi A., Dance Band, Dance song, East African, Guitar, Kenya, Mandoline, Mellito,Louis, Nguja, Popular music, Stick, Sunderland String Band, Swahili, Swahili rumba, Tanganyika, Tanzania, Vocal, ILAM | Further details refer ILAM shellac record (commercial recording) number: CR076
  6. Artist(s): Louis Mellito (Leader) | Composer: Sunderland String Band (Performer)Composer not specified | 1952-00-00 | banjo, Dance song, East African, Guitar, Kenya, Love song, Mandoline, Mellito,Louis, Nguja, Popular music, Stick, Sunderland String Band, Swahili, Swahili rumba, Tanganyika, Tanzania, Vocal, ILAM | Further details refer ILAM shellac record (commercial recording) number: CR0400
  7. Artist(s): Moshi Ufunguo's party | Composer: Moshi Ufunguo (Performer)Composer not specified | 1950-00-00 | East African, Humorous, Malimba xylophone, Moshi Ufunguo, Nguja, Rattle, Song, Swahili, Tabora, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number CR1402.
  8. Artist(s): Nyakyusa men and women(Performer) | Composer: Mwakapanda Kasebele(Performer) | 1950/06/09 | Dance music, Dance song, East African, Folk music, Gourd, Indigenous music, Mponda, Mwakapanda Kasebele, Nyakyusa, Nyakyusa, Rattle, Tanganyika, Tanzania, Tukuyu, ILAM | Mponda dance song for men and women with gourd rattles. Further details refer ILAM field card (D2R5)
  9. Artist(s): Haya men | Composer: Atanasi Gamanya (Performer) | 1950/07/23 | Drum, East African, Gamanya,Atanasi, Haya, Haya, Nyoro, Shinyanga, Tanganyika, Tanzania, ILAM | Ngoma yawa kazi dance song
  10. Composer: Atamasi Camanya (Performer)Composer not specified | 1950-00-00 | Cylindrical Drum, Dance song, East African, Folk music, Gamanya,Atanasi, Haya, Indigenous music, Ngoma yawa kazi dance, Nyoro, Tanganyika, Tanzania, ILAM | Ngoma yawa kazi Dance Song. Further details refer ILAM shellac record number TP1705

Pages

Subscribe to Tanganyika