Tanzania

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Shirazi men (Performer) | Composer: Subeti Sunda (Performer)Composer not specified | 1900-01-00 | Dance song, East African, Folk music, Indigenous music, Marimba, Nguja, Pondo dance, Shirazi, Subeti Sunda, Swahili, Tanganyika, Tanzania, Xylophone, ILAM | Further details refer ILAM shellac record number: TP1650
  2. Composer: Kabadiki Lugembe (Performer) | 1950/07/25 | East African, Folk music, Indigenous music, Kabadiki Lugembe, Mwanza, Nyamwezi, Rattle, Sukuma, Tanganyika, Tanzania, ILAM | Folk music - Buchwezi protective spell with gourd rattle, with Sukuma men and women.Further details refer ILAM field card (D4J2)
  3. Artist(s): Sukuma men and women (Performer) | Composer: Kabadiko Lugembe (Performer) | 1950/07/25 | Buchwezi, East African, Folk music, Gourd, Indigenous music, Kabadiko Lugembe, Mwanza, Nyamwezi, Rattle, Spell, Sukuma, Sukuma, Tanganyika, Tanzania, ILAM | Buchwezi protective spell, with gourd rattles. Translated English title - "Our names have been written." Further details refer ILAM field card (D4J2)
  4. Artist(s): Sukuma men and women | Composer: Kabadiko Lugembe (Performer)Composer not specified | 1950-00-00 | Bushwezi protective spell, East African, Kabadiko Lugembe, Mwanza, Rattle, Spell, Sukuma, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number: CR1503.
  5. Artist(s): Paneras (Performer)Anselm P Mkwama (Performer) | Composer: Paneras (Performer)Anselm P Mkwama (Performer) | 1950-00-00 | Anselm P. Mkwama, East African, Hehe, Ligombo zither, Male singing, mourning, Pancras Mkwana, Song, Tanganyika, Tanzania, traditional, ILAM | Traditional mourning song performed by a man who is accompanied on the Ligombo zither. There are tapping sounds in the background. ILAM field card number is unknown
  6. Composer: Pameras Mkwawa (Performer)Anselm P. Mkwawa (Performer)Composer not specified | 1950/06/14 | Anselm P. Mkwama, East African, Folk music, Hehe, Indigenous music, Iringa, Ligombo Trough Zither 6 strings, Mourning song, Pancras Mkwana, Tanganyika, Tanzania, ILAM | Further details refer ILAM field card no. D2U-8.
  7. Artist(s): Anselm Mkwawa (Performer) | Composer: Pancras Mkwawa (Performer) | 1950/06/14 | Anselm P. Mkwawa, East African, Folk music, Hehe, Indigenous music, Iringa, Ligombo Tube Zither strings, Pancras Mkwawa, Tanganyika, Tanzania, ILAM | Mourning song. Further details refer ILAM field card (D2U8)
  8. Artist(s): Paneras (Performer)Anselm P Mkwama (Performer) | Composer: Paneras (Performer)Anselm P Mkwama (Performer) | 1950-00-00 | Anselm P. Mkwama, East African, Hehe, Ligombo zither, Male singing, mourning, Pancras Mkwana, Song, Tanganyika, Tanzania, traditional, ILAM | Traditional mourning song performed by a man who is accompanied on the Ligombo zither. There are tapping sounds in the background. ILAM field card number is unknown
  9. Composer: Pancras Mkwawa (Performer)Anselm P. Mkwawa (Performer)Mkwawa (Performer) | 1950/06/14 | Anselm P. Mkwawa, East African, Folk music, Hehe, Indigenous music, Iringa, Ligombo, Mkwawa, Mourning song, Pancras Mkwawa, Tanganyika, Tanzania, Zither, ILAM | Folk music - Mourning song with Ligombo tube Zither (6 strings).Further details refer ILAM field card (D2U8)
  10. Artist(s): Nkonde men and women (Performer) | Composer: Enosi Mongoka (Performer) | 1950/06/04 | East African, Enosi Mongoka, Lament, Nkonde, Nkonde, Nyakyusa, Tanganyika, Tanzania, Tukuyu, Unaccompanied, ILAM | Lament, unaccompanied. Composer unknown. Further details refer ILAM field card (D2M2)

Pages

Subscribe to Tanzania