Tanzania

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Sukuma men (Performer) | Composer: Mwikuru Kija (Performer)Composer not specified | 1950-00-00 | Dance song, East African, Folk music, Indigenous music, Lake Victoria, Maswa, Mwikuru Kija, Nyamwezi, Sukuma, Sukuma, Tanganyika, Tanzania, Unaccompanied, Wigasha dance, ILAM | Further details refer ILAM shellac record number: TP1671
  2. Artist(s): Sukuma men | Composer: Mwikuru Kija (Performer)Composer not specified | 1950-00-00 | Dance song, East African, Mwikuru Kija, Nyamwezi, Shinyanga, Sukuma, Sukuma, Tanganyika, Tanzania, Wigasha dance song, ILAM | Further details refer ILAM record number: CR1464.
  3. Artist(s): Sukuma men | Composer: Mwikuru Kija (Performer)Composer not specified | 1950-00-00 | Dance song, East African, Mwikuru Kija, Nyamwezi, Shinyanga, Sukuma, Sukuma, Tanganyika, Tanzania, Wigasha dance song, ILAM | Further details refer ILAM record number: CR1512.
  4. Artist(s): Sukuma men (Performer) | Composer: Mwikwu kijo (Performer) | 1950/07/23 | Dance song, East African, Folk music, Indigenous music, Mwadui Diamond Mine, Mwikuru Kija, Nyamwezi, Shinyanga, Sukuma, Sukuma, Tanganyika, Tanzania, ILAM | Wigasha dance song for men and women. Further details refer to ILAM field card no. D4H5
  5. Composer: Composer not specifiedLosta Abelo (Performer) | 1900-01-00 | Bottle, East African, Guitar, Indigenous music, Losta Abelo, Song, Swahili, Tanganyika, Tanzania, ILAM | Further details refer ILAM shellac record number TP0519-ABC12483
  6. Composer: Jason (Performer)Composer not specified | 1950-00-00 | bell, East African, Folk music, Haya, Hunting horn, Hunting song, Indigenous music, Jason, Nyoro, Tanganyika, Tanzania, ILAM | Further details refer ILAM record no. TP1830.
  7. Artist(s): Jason, the Chief's hunting dog | Composer: Haya men (Performer)Composer not specified | 1952-00-00 | bells, Bukoba, East African, Haya, Haya, Hunting horn, Hunting party, Jason (the Chief's hunting dog), Nyoro, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number: CR1734.
  8. Composer: Lesu (Composer)Senduwa Selukoki (Performer) | 1950/10/02 | Chaga, Dance music, East African, Indigenous music, Lesu, Meru, Selukoki,Senduwa, Tanganyika, Tanzania, ILAM | Folk music - Ufina dance song with Meru men.Further details refer ILAM field card (D7C12)
  9. Composer: Seduwa Selukoki (Composer)Meru Men and Women (Performer) | 1952-00-00 | Chaga, East African, Indigenous music, Meru, Meru, Seduwa Selukoki, Tanzania, Ufina dance song, ILAM | Further details refer to ILAM record number: CR2524.
  10. Artist(s): Chaga men (Performer) | Composer: Mireiyo Sanganga (Performer)Composer not specified | 1950/10/05 | Chaga, Chaga, East African, Fighting song, Folk music, Indigenous music, Kilimanjaro, Marangu, Mireiyo Sanganga, Stick, Tanganyika, Tanzania, ILAM | Further details refer ILAM field card number: D7F-4

Pages

Subscribe to Tanzania