Tanzania

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Kaluta Amri Bin Abedi (Composer/Performer) | 1950/07/18 | East African, Kaluta Amri bin Abedi, Nguja, Poetry, Song, Swahili, Tanganyika, Tanzania, ILAM | Sung poem. Refer ILAM field card D4C22
  2. Composer: Kaluta Amri Bin Abedi (Performer)Composer not specified | 1950-00-00 | East African, Folk music, Indigenous music, Kaluta Amri bin Abedi, Mashairi, Nguja, Poetry, Song, Swahili, Tanganyika, Tanzania, Unaccompanied, ILAM | Mashairi Song Poem. Further details refer ILAM shellac record number TP1694
  3. Composer: Kaluta Amri Bin Abedi (Composer/Performer) | 1950/07/18 | East African, Kaluta Amri bin Abedi, Nguja, Poetry, Song, Swahili, Tanganyika, Tanzania, Unaccompanied, ILAM | Sung Poem. Further details refer to ILAM card no D4C22Exhortations
  4. Composer: Kaluta Amri Bin Abedi (Performer)Composer not specified | 1950-00-00 | East African, Kaluta Amri bin Abedi, Mashairi, Nguja, Poetry, Song, Swahili, Tanganyika, Tanzania, Ujiji, ILAM | Further details refer ILAM record number CR1406.
  5. Artist(s): Nyamwezi women (Performer) | Composer: Uwilulo (Performer) | 1950/06/25 | Daressalaam, Divination song, East African, Folk music, Gourd, Indigenous music, Magic, Nyamwezi, Nyamwezi, Rattle, Tanganyika, Tanzania, Uswezi, Uwilulo, ILAM | Two Uswezi divination song with references to magic. It is accompanied by gourd rattles. Refer ILAM field card D3F4
  6. Artist(s): Sukuma men | Composer: Mtingiya Ndambile (Performer) | 1950/07/22 | East African, Mtingiya Ndambile, Nyamwezi, Sukuma, Sukuma, Sukuma sketch, Tabora, Tanganyika, Tanzania, ILAM | Conversation between friends in the hut
  7. Artist(s): Mtinginya ndambile (Performer)Sukuma men (Performer) | Composer: Mtinginya ndambile (Performer)Sukuma men (Performer) | 1950-00-00 | dialogue, Dramatic sketch, East African, Mtinginya Ndambile, Nyamwezi, Performance, Speech, Sukuma, Sukuma, Tanganyika, Tanzania, Theatre, ILAM | Performance of a short sketch. ILAM field card number is unknown
  8. Artist(s): Sukuma men (Performer) | Composer: Mtinginya Ndambile (Performer) | 1950/07/22 | East African, Indigenous music, Mtinginya Ndambile, Nyamwezi, Shinyanga, Sketch, Sukuma, Sukuma, Tanganyika, Tanzania, ILAM | Sukuma sketch. Conversation between friends in a hut. Further details refer to ILAM field card no. D4G14.
  9. Artist(s): Sukuma men | Composer: Mtinginya Ndambile (Performer)Composer not specified | 1953-00-00 | East African, Humorous sketch, Mtinginya Ndambile, Nyamwezi, Sukuma, Sukuma, Tanganyika, Tanzania, Williamson Diamond Mine, ILAM | Further details refer ILAM record number: CR1594.
  10. Artist(s): Sukuma men | Composer: Mtinginya Ndambile (Performer)Composer not specified | 1954-00-00 | East African, Humorous sketch, Mtinginya Ndambile, Nyamwezi, Sukuma, Sukuma, Tanganyika, Tanzania, Williamson Diamond Mine, ILAM | Further details refer ILAM record number: CR1610.

Pages

Subscribe to Tanzania