Tanzania

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Sukuma men | Composer: Luchenje Nyanda (Performer)Composer not specified | 1950-00-00 | Dance song, East African, Luchenje Nyanda, Mwanza, Nyamwezi, Sukuma, Sukuma, Tanganyika, Tanzania, Wigasha dance song, ILAM | Further details refer ILAM record number: CR1572.
  2. Artist(s): Sukuma men (Performer) | Composer: Luchenje Nyanda (Performer) | 1950/07/29 | Dance song, East African, Folk song, Indigenous music, Luchenje Nyanda, Mwanza, Nyamwezi, Sukuma, Sukuma, Tanginyika, Tanzania, Unaccompanied, Wigasha, ILAM | Wigasha dance song for men. Further details refer to ILAM field card no. D4O2
  3. Artist(s): Sukuma men (Performer) | Composer: Luchenje Nyanda (Composer/Performer) | 1950/07/29 | Dance music, Dance song, East African, Luchenje Nyanda, Mwanza, Nyamwezi, Sukuma, Sukuma, Tanganyika, Tanzania, Unaccompanied, Wigasha, ILAM | Wigasha dance song for men, unaccompanied. Further details refer ILAM field card (D4O2).
  4. Artist(s): Sukuma men (Performer) | Composer: Luchenje Nyanda (Performer)Composer not specified | 1950/07/29 | Dance song, East African, Folk music, Indigenous music, Luchenje Nyanda, Mwanza, Nyamwezi, Sukuma, Sukuma, Tanganyika, Tanzania, Unaccompanied, Wigasha dance, ILAM | Translated English title - "Young man where is your home?" Further details refer ILAM shellac record number: TP1758
  5. Artist(s): Sukuma men (Performer) | Composer: Luchenje Nyanda (Performer)Composer not specified | 1950/07/29 | Dance song, East African, Folk music, Indigenous music, Luchenje Nyanda, Mwanza, Nyamwezi, Sukuma, Sukuma, Tanganyika, Tanzania, Unaccompanied, Wigasha dance, ILAM | Translated English title - "Young man where is your home?" Further details refer ILAM shellac record number: TP1759
  6. Composer: Pancras Mkwana (Performer) | 1950/06/13 | East African, Folk music, Hehe, Indigenous music, Iringa, Ligombo zithe, Pancras Mkwana, Tanganyika, Tanzania, ILAM | Heroic song. Further details refer ILAM fieldcard D2T1
  7. Composer: Pancras Mkwawa (Performer)Composer not specified | 1950-00-00 | East African, Hehe, Heroic song, Iringa, Ligombo zithe, Pancras Mkwawa, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number: CR1538.
  8. Artist(s): Karani Mwaitebele (Leader)Nyakyusa men (Performer) | Composer: Karani Mwaitebele (Performer) | 1950/06/09 | Drinking song, East African, Folk music, Folk song, Indigenous music, Karani Mwaitebele, Nyakusa, Nyakyusa, Tanganyika, Tanzania, Tukuyu, Unaccompanied, ILAM | Further details refer ILAM field card no. D2R14.
  9. Composer: Pancra Mkwawa (Performer)Anselm P. Mkwawa (Performer) | 1950/06/14 | Anselm P. Mkwawa, East African, Hehe, Iringa, Ligombo, Pancras Mkwawa, Tanganyika, Tanzania, Zither, ILAM | Topical SongFolk SongFurther details refer ILAM field card (D2U6)
  10. Composer: Pameras Mkwawa (Performer)Anselm P. Mkwawa (Performer)Composer not specified | 1950/06/14 | Anselm P. Mkwama, East African, Folk music, Hehe, Indigenous music, Iringa, Ligombo Trough Zither 6 strings, Pancras Mkwana, Tanganyika, Tanzania, Topical song, ILAM | Further details refer ILAM field card no. D2U-6.

Pages

Subscribe to Tanzania