Tanzania

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Pancras Mkwawa's son, Anselm | Composer: Pancras Mkwawa (Performer)Composer not specified | 1952-00-00 | Anselm P. Mkwama, East African, Hehe, Iringa, Ligombo zithe, Pancras Mkwana, Tanganyika, Tanzania, Topical song, ILAM | Further details refer ILAM record number: CR1514.
  2. Composer: Paneras Makwawa (Performer)Anselm P. Makwawa (Performer)Composer not specified | 1950-00-00 | Anselm P. Makwawa, East African, Folk music, Hehe, Indigenous music, Paneras Makwawa, Tanganyika, Tanzania, Topical song, Zither, ILAM | Further details refer ILAM record no. TP1538.
  3. Artist(s): Paneras (Performer)Anselm P Mkwama (Performer) | Composer: Paneras (Performer)Anselm P Mkwama (Performer) | 1950-00-00 | Anselm P. Mkwama, East African, Hehe, Ligombo zither, Male singing, Pancras Mkwana, Song, Tanganyika, Tanzania, Tapping sounds, topical, traditional, ILAM | Male singing a topical song, accompanied by the Ligombo zither and tapping sounds which correspond with the rhythms on the zither. ILAM field card number is unknown
  4. 1960-08-00 | East African, Story Song, Sukuma, Tanganyika, Tanzania, Unaccompanied, ILAM | Further details refer ILAM record no. AC1327
  5. Composer: Pancras Mkwawa (Performer)Anselm P. Mkwawa (Performer)Mkwawa (Performer) | 1950/06/14 | Anselm P. Mkwawa, East African, Folk music, Hehe, Humorous, Indigenous music, Iringa, Ligombo, Mkwawa, Pancras Mkwawa, Song, Tanganyika, Tanzania, Zither, ILAM | Folk music - Humorous song with Ligombo tube Zither (6 Strings)Further details refer ILAM field card (D2U9)
  6. Composer: Pancras Mkwawa (Performer) | 1950/06/14 | East African, Folk music, Hehe, Indigenous music, Iringa, Ligombo, Pancras Mkwawa, Tanganyika, Tanzania, ILAM | Humorous song. Further details refer ILAM field card (D2U9)
  7. Artist(s): Anselm P. Mkwawa (Performer) | Composer: Pancras Mkwawa (Performer)Composer not specified | 1950/06/14 | Anselm P. Mkwawa, East African, Folk music, Hehe, Indigenous music, Iringa, Ligombo zither, Pancras Mkwawa, Song, Tanganyika, Tanzania, ILAM | Further details refer ILAM field card number: D2U 9
  8. Artist(s): Paneras (Performer)Anselm P Mkwama (Performer) | Composer: Paneras (Performer)Anselm P Mkwama (Performer) | 1950-00-00 | Anselm P. Mkwama, East African, Hehe, Humorous, Ligombo zither, Male singing, Pancras Mkwana, Song, Tanganyika, Tanzania, Tapping sounds, traditional, ILAM | Traditional humorous song performed by a man who is accompanied on the Ligombo zither. There are tapping sounds in the background. ILAM field card number is unknown
  9. Artist(s): Paneras (Performer)Anselm P Mkwama (Performer) | Composer: Paneras (Performer)Anselm P Mkwama (Performer) | 1950-00-00 | Anselm P. Mkwama, East African, Hehe, Humorous, Ligombo zither, Man singing, Pancras Mkwana, Song, Tanganyika, Tanzania, Tapping sounds, traditional, ILAM | Traditional humorous song performed by a man who is accompanied on the Ligombo zither. There are tapping sounds in the background. ILAM field card number is unknown
  10. Artist(s): Mvainta Buchisu (Performer)Sukuma men and women(Performer) | Composer: Mvainta Buchisu (Performer)Sukuma men and women(Performer) | 1950-00-00 | dance, East African, Kazori, Musical bow, Mvainta Buchisu, Nyamwezi, Song, Sukuma, Sukuma, Syncopated rhythm, Tanganyika, Tanzania, Tin rattle, traditional, ILAM | Kazori dance song for men and women, accompanied by musical bow and tin rattles. ILAM field card number is unknown

Pages

Subscribe to Tanzania