Coast Social Orchestra

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Alexander Ayub Gombe (Leader) | Composer: The Coast Social Orchestra (Performer)Composer not specified | 1952/06/08 | Accordion, Alexander Ayub Gombe, Clarinet, Coast Social Orchestra, Dance Band, Dance music, East African, Giriyama, Guitar, Kenya, Nguja, Rumba, Saxophone, Swahili, Taita, trumpet, Tympanist, ILAM | Further details refer ILAM field card number: F3H 5
  2. Composer: Coast Social Orchestra (Performer)Alexander Ayub (Leader and Lyrics)Composer not specified | 1952/09/27 | Accordion, Alexander Ayub, Clarinet, Coast Social Orchestra, Dance song, Drum, East African, Folk music, Kenya, Nairobi, Piano, Rattle, Rumba, Sax, Swahili, trumpet, ILAM | Further details refer ILAM field card number F5A-4.
  3. Composer: Coast Social Orchestra (Performer)Alexander Ayub (Leader and Lyrics)Composer not specified | 1952/09/27 | Accordion, Alexander Ayub, Clarinet, Coast Social Orchestra, Dance song, Drum, East African, Guitar, Kenya, Nairobi, Piano, Rattle, Sax, Swahili, trumpet, Walts, ILAM | Further details refer ILAM field card number F5A-6.
  4. Composer: Composer not specifiedCoast Social Orchestra (Performer) | 1900-01-00 | Coast Social Orchestra, East African, Indigenous music, Orchestra, Orchestral music, Swahili, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number TP0454-ABC12232
  5. Artist(s): Alexander Ayub Gombe (Leader) | Composer: The Coast Social Orchestra (Performer)Alexander Ayub Gombe (Composer) | 1952/06/08 | Accordion, Alexander Ayub Gombe, Clarinet, Coast Social Orchestra, Dance Band, Dance music, East African, Fox-trot, Giriyama, Guitar, Kenya, Nguja, Quickstep, Saxophone, Swahili, Taita, trumpet, Tympanist, ILAM | Translated English title - "The coast lads have come back." Further details refer ILAM field card number: F3H 9
  6. Composer: Coast Social Orchestra (Performer)Alexander Ayub (Leader and Lyrics)Composer not specified | 1952/09/27 | Accordion, Alexander Ayub, Clarinet, Coast Social Orchestra, Dance song, Drum, East African, Guitar, Kenya, Nairobi, Piano, Rattle, Rumba, Sax, Swahili, trumpet, ILAM | Further details refer ILAM field card number F5A-8.
  7. Composer: Composer not specifiedCoast Social Orchestra (Performer) | 1951-00-00 | Coast Social Orchestra, East African, Indigenous music, Kenya, Orchestra, Orchestral music, Song, Swahili, ILAM | Further details refer ILAM record number TP0462-ABC12242
  8. Artist(s): Alexander Ayub Gombe (Leader) | Composer: The Coast Social Orchestra (Performer)Claud Nicholas (Composer) | 1952/06/08 | Accordion, Alexander Ayub Gombe, Clarinet, Claud Nicholas, Coast Social Orchestra, Dance Band, Dance music, East African, Giriyama, Guitar, Kenya, Nguja, Rumba, Saxophone, Swahili, Taita, trumpet, Tympanist, ILAM | Translated English title - "My heart is beating." Further details refer ILAM field card number: F3H 8
  9. Artist(s): Alexander Ayub Gombe (Leader) | Composer: The Coast Social Orchestra (Performer)Composer not specified | 1952/06/08 | Accordion, Alexander Ayub Gombe, Clarinet, Coast Social Orchestra, Dance Band, Dance music, East African, Giriyama, Guitar, Kenya, Nguja, Rumba, Saxophone, Swahili, Taita, trumpet, Tympanist, ILAM | Translated English title - "As I was travelling." Further details refer ILAM field card number: F3H 6
  10. Composer: Coast Social Orchestra (Performer)Alexander Ayub (Leader and Lyrics)Composer not specified | 1952/09/27 | Accordion, Alexander Ayub, Clarinet, Coast Social Orchestra, Dance song, Drum, East African, Guitar, Kenya, Nairobi, Piano, Rumba, Sax, Swahili, trumpet, ILAM | Further details refer ILAM field card number F5A-1.

Pages

Subscribe to Coast Social Orchestra