Gogo

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Gogo men (Performer) | Composer: Madeje Matengo (Composer/Performer) | 1950/06/17 | Dodoma, East African, Flute, Gogo, Gogo, Madeje Matengo, Mulanzi, Praise song, Tanganyika, Tanzania, ILAM | Nindo praise song. Further details refer ILAM field card (D2X15)
  2. Artist(s): Gogo men (Performer) | Composer: Madeje Matengo (Composer/Performer) | 1950/06/17 | bell, Dance music, Dodoma, East African, Flute, Gogo, Gogo, Madeje Matengo, Mulanzi, Ndwala, Praise dance, Tanganyika, Tanzania, ILAM | Nindo praise dance for men and women with Mulanzi transvers two-holed flute and Ndwala bells. Further details refer ILAM field card (D2X13)
  3. Artist(s): Gogo men and women (Performer) | Composer: Madeje Matengo (Composer/Performer) | 1950/06/17 | Dodoma, East African, Folk music, Gogo, Gogo, Indigenous music, Madeje Matengo, Praise song, Tanganyika, Tanzania, Unaccompanied, ILAM | Nindo praise song. Further details refer ILAM field card (D2X12)
  4. Artist(s): Gogo men and women (Performer) | Composer: Madeje Matengo (Composer/Performer) | 1950/06/17 | Dodoma, East African, Folk music, Gogo, Gogo, Indigenous music, Madeje Matengo, Praise song, Tanganyika, Tanzania, Unaccompanied, ILAM | Nindo praise song. Further details refer ILAM field card (D2X12)
  5. Artist(s): Gogo men | Composer: Madeje Matengo (Performer)Composer not specified | 1950-00-00 | Dodoma, East African, Gogo, Gogo, Madeje Matengo, Mulazi flute, Nindo praise song, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number: CR1563.
  6. Artist(s): Nhonyi Maluwatu (Leader) | Composer: Gogo women (Performer) | 1950-00-00 | Dance song, Dodoma, Drum, East African, Folk music, Gogo, Gogo, Indigenous music, Ngoma dance, Nhonyi Maluwatu, Tanganyika, Tanzania, ILAM | Further details refer ILAM shellac record number: TP1544
  7. Artist(s): Nhonyi Maluwatu (Leader) | Composer: Gogo women (Performer)Composer not specified | 1950-00-00 | Dance song, Dodoma, Drum, East African, Folk music, Gogo, Gogo, Indigenous music, Ngoma dance, Nhonyi Maluwatu, Tanganyika, Tanzania, ILAM | Further details refer ILAM shellac record number: TP1544
  8. Artist(s): Nhonyi Maluwatu (Leader) | Composer: Gogo women (Performer)Composer not specified | 1950-00-00 | Dance song, Dodoma, Drum, East African, Folk music, Gogo, Gogo, Indigenous music, Ngoma dance, Nhonyi Maluwatu, Tanganyika, Tanzania, ILAM | Further details refer ILAM shellac record number: TP1545
  9. Artist(s): Nhonyi Maluwatu (Leader) | Composer: Gogo women (Performer)Composer not specified | 1950-00-00 | Dance song, Dodoma, Drum, East African, Folk music, Gogo, Gogo, Indigenous music, Ngoma dance, Nhonyi Maluwatu, Tanganyika, Tanzania, ILAM | Further details refer ILAM shellac record number: TP1545
  10. Artist(s): Nhonyi Maluwatu (Leader) | Composer: Gogo women (Performer)Composer not specified | 1950/06/07 | Dance music, Dodoma, Drum, East African, Folk music, Gogo, Gogo, Indigenous music, Ng'oma dance, Nhonyi Maluwatu, Tanganyika, Tanzania, ILAM | Further details refer ILAM field card number: D2X 7

Pages

Subscribe to Gogo