Kachisi,Charles

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Charles KachisinKenneth MandaMicher Chitima | 1951/06/19 | Chitima,Micheri, Guitar, Kachisi,Charles, Malawi, Manda,Kenneth, Manyika, Nyasaland, Song, Southern African, topical, ILAM | Topical song by minstrels, accompanied by guitars. Refer ILAM field card E2P15
  2. Composer: Charles KachisinKenneth MandaMicher Chitima | 1951/06/19 | Chitima,Micheri, Guitar, Instrumental, Kachisi,Charles, Malawi, Manda,Kenneth, Manyika, minstrel, Nyasaland, Southern African, topical, ILAM | Topical song by minstrels, accompanied by guitars. Refer ILAM field card E2P13
  3. Composer: The Manyika Minstrels (Performer)Charles Kachisi (Leader)Composer not specified | 1952-00-00 | Guitar, Kachisi,Charles, Manyika, Manyika Minstrels, Shona, Southern African, Southern Rhodesia, Topical song, Umtali, Zimbabwe, ILAM | Further details refer ILAM record number: CR1602.
  4. Composer: Charles Kachisi (Leader)The Manyika Minstrels (Performer)Composer not specified | 1952-00-00 | East African, Guitar, Indigenous music, Kachisi,Charles, Manyika, Manyika Minstrels, Sakubva Township, Shona, Southern Rhodesia, Topical song, Umtali, Zimbabwe, ILAM | Further details refer to ILAM record number CR1651Translated in English "Umtali is very hot, like a fire"
  5. Composer: Charles Kachisi (Leader)The Manyika Minstrels (Performer)Composer not specified | 1952-00-00 | East African, Guitar, Indigenous music, Kachisi,Charles, Manyika, Manyika Minstrels, Sakubva Township, Shona, Southern Rhodesia, Topical song, Umtali, Zimbabwe, ILAM | Further details refer to ILAM record number CR1651Translated in English "My friend I love you"
  6. Composer: Charles KachisinKenneth MandaMicher Chitima | 1951/06/19 | Chitima,Micheri, Guitar, Kachisi,Charles, Malawi, Manda,Kenneth, Manyika, minstrel, Nyasaland, Song, Southern African, topical, ILAM | Topical song by minstrels, accompanied by guitars. Refer ILAM field card E2P14
  7. Composer: The Manyika Minstrels (Performer)Charles Kachisi (Leader)Composer not specified | 1952-00-00 | Guitar, Kachisi,Charles, Manyika, Manyika Minstrels, Shona, Southern African, Southern Rhodesia, Topical song, Umtali, Zimbabwe, ILAM | Further details refer ILAM record number: CR1602.
  8. Composer: Charles Kachisi (Leader)The Manyika Minstrels (Performer)Composer not specified | 1952-00-00 | East African, Guitar, Indigenous music, Kachisi,Charles, Manyika, Manyika Minstrels, Morality song, Sakubva Township, Shona, Southern Rhodesia, Umtali, Zimbabwe, ILAM | Further details refer to ILAM record number CR1646
  9. Artist(s): Manda, K. (Performer)Chitina, M. (Performer) | Composer: Kachisi, C. (Performer)Charles Kachisi (Performer) | 1951/06/21 | Chitima,Micheri, Guitar, Kachisi,Charles, Malawi, Manda,Kenneth, Manyike, Morality song, Nyasaland, Southern African, ILAM | Morality song with guitar. Further details refer ILAM field card (E2R18)
  10. Composer: Composer not specifiedCharles Kachisi (Leader)Manyika Minstrels (Performer) | 1952-00-00 | East African, Guitar, Indigenous music, Kachisi,Charles, Manyika, Manyika Minstrels, Nostalgic song, Sakubva Township, Self-detective song, Shona, Southern Rhodesia, Umtali, Zimbabwe, ILAM | Further details refer to ILAM record number CR1648Translated in English "Do not take me"

Pages

Subscribe to Kachisi,Charles