Sekenge,Wonkhama

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Wonkhama Sekenge (Performer) | 1950/07/23 | Dance music, East African, Folk music, Indigenous music, Maswa, Nyamwezi, Sekenge,Wonkhama, Sukuma, Tanganyika, Tanzania, ILAM | Folk music - Busatsi dance song for men and women with Sukuma men.Further details refer ILAM field card (D4H6)
  2. Artist(s): Sukuma men (Performer) | Composer: Wonkhama Sekenge (Performer) | 1950/07/23 | Busatsi, Dance song, East African, Folk music, Indigenous music, Maswa, Nyamwezi, Sekenge,Wonkhama, Sukuma, Sukuma, Tanganyika, Tanzania, Unaccompanied, ILAM | Busatsi dance song for men and women, unaccompanied. Further details refer ILAM field card (D4H6).
  3. Artist(s): Sukuma men (Performer) | Composer: Wonkhama Sekenge (Performer)Composer not specified | 1950-00-00 | Busatsi dance, Dance song, East African, Folk music, Indigenous music, Lake Victoria, Nyamwezi, Sekenge,Wonkhama, Sukuma, Sukuma, Tanganyika, Tanzania, Unaccompanied, ILAM | Further details refer ILAM shellac record number: TP1670
  4. Artist(s): Sukuma men | Composer: Wonkhana Sekenge (Performer)Composer not specified | 1950-00-00 | Busazi dance song, Dance song, East African, Sekenge,Wonkhama, Shinyanga, Sukuma, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number: CR1464.
  5. Artist(s): Sukuma men | Composer: Wonkhana Sekenge (Performer)Composer not specified | 1950-00-00 | Busazi dance song, Dance song, East African, Sekenge,Wonkhama, Shinyanga, Sukuma, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number: CR1512.
  6. Artist(s): Sukuma men | Composer: Wonkhana Sekenge (Performer)Composer not specified | 1950-00-00 | Busatsi dance song, Dance song, East African, Sekenge,Wonkhama, Shinyanga, Sukuma, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number: CR1509.
  7. Artist(s): Sukuma men (Performer) | Composer: Sekenge, W. (Performer)Wonkhama Sekenge (Performer) | 1950/07/23 | Dance song, East African, Folk music, Indigenous music, Maswa, Nyamwezi, Sekenge,Wonkhama, Sukuma, Sukuma, Tanganyika, Tanzania, ILAM | Busatsi dance song for men and women with Sukuma men. Further details refer ILAM field card (D4H7)
  8. Artist(s): Sukuma men (Performer) | Composer: Wonkhama Sekenge (Performer) | 1950/07/23 | Busatsi, Dance song, East African, Folk music, Indigenous music, Maswa, Nyamwezi, Sekenge,Wonkhama, Sukuma, Sukuma, Tanganyika, Tanzania, Unaccompanied, ILAM | Busatsi dance song for men and women, unaccompanied. Further details refer ILAM field card (D4H7).
  9. Artist(s): Sukuma men (Performer) | Composer: Wonkhama Sekenge (Performer)Composer not specified | 1950-00-00 | Busatsi dance, Dance song, East African, Folk music, Indigenous music, Lake Victoria, Nyamwezi, Sekenge,Wonkhama, Sukuma, Sukuma, Tanganyika, Tanzania, Unaccompanied, ILAM | Further details refer ILAM shellac record number: TP1669
Subscribe to Sekenge,Wonkhama