Sukuma

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Sukuma men (Performer) | Composer: Thungu Caiti (Performer)Composer not specified | 1950-00-00 | Dance song, East African, Folk music, Indigenous music, Lake Victoria, Nyamwezi, Phuwa dance, Sukuma, Sukuma, Tanganyika, Tanzania, Thungu Caiti, Unaccompanied, ILAM | Further details refer ILAM shellac record number: TP1668
  2. Artist(s): Sukuma Men (Performer) | Composer: Thungu Giti | 1950/07/23 | Dance song, East African, Giti,Thungu, Nyamwezi, Sukuma, Sukuma, Tanganyika, Tanzania, Williamson Diamond Mine, ILAM | FolkIndigenous song. Further details refer ILAM field card (D4H9)
  3. Artist(s): Sukuma men (Performer) | Composer: Thungu Giti (Performer) | 1950/07/25 | Dance song, East African, Folk music, Giti,Thungu, Indigenous music, Nyamwezi, Phuwa, Puba, Shinyanga, Sukuma, Sukuma, Tanganyika, Tanzania, Unaccompanied, ILAM | Puba / Phuwa dance song for men and women, unaccompanied. Translated English title - "Run, Zagambayo, run." Further details refer ILAM field card (D4H9)
  4. Artist(s): Sukuma men (Performer) | Composer: Thungu Caiti (Performer)Composer not specified | 1950-00-00 | Dance song, East African, Folk music, Indigenous music, Lake Victoria, Nyamwezi, Phuwa dance, Sukuma, Sukuma, Tanganyika, Tanzania, Thungu Caiti, Unaccompanied, ILAM | Further details refer ILAM shellac record number: TP1667
  5. Artist(s): Sukuma men | Composer: Thungu Giti (Performer)Composer not specified | 1950-00-00 | Dance song, East African, Giti,Thungu, Nyamwezi, Phuwa dance song, Shinyanga, Sukuma, Sukuma, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number: CR1505.
  6. Artist(s): Sukuma men (Performer) | Composer: Wonkhama Sekenge (Performer) | 1950/07/23 | Busatsi, Dance song, East African, Folk music, Indigenous music, Maswa, Nyamwezi, Sekenge,Wonkhama, Sukuma, Sukuma, Tanganyika, Tanzania, Unaccompanied, ILAM | Busatsi dance song for men and women, unaccompanied. Further details refer ILAM field card (D4H6).
  7. Artist(s): Sukuma men (Performer) | Composer: Wonkhama Sekenge (Performer)Composer not specified | 1950-00-00 | Busatsi dance, Dance song, East African, Folk music, Indigenous music, Lake Victoria, Nyamwezi, Sekenge,Wonkhama, Sukuma, Sukuma, Tanganyika, Tanzania, Unaccompanied, ILAM | Further details refer ILAM shellac record number: TP1670
  8. Artist(s): Sukuma men | Composer: Wonkhana Sekenge (Performer)Composer not specified | 1950-00-00 | Busazi dance song, Dance song, East African, Sekenge,Wonkhama, Shinyanga, Sukuma, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number: CR1464.
  9. Artist(s): Sukuma men | Composer: Wonkhana Sekenge (Performer)Composer not specified | 1950-00-00 | Busazi dance song, Dance song, East African, Sekenge,Wonkhama, Shinyanga, Sukuma, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number: CR1512.
  10. Artist(s): Sukuma men (Performer) | Composer: Mwanaluchiwa Makanyela (Performer)Composer not specified | 1952-00-00 | East African, Folk song, Indigenous music, Mwanaluchiwa Makanyela, Nyamwezi, Puba dance, Shinyanga, Sukuma, Sukuma, Tanganyika, Tanzania, Unaccompanied, Vocal, ILAM | Further details refer ILAM shellac record (commercial recording) number: CR100

Pages

Subscribe to Sukuma