1

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Bantu Glee Singers | 0000-00-00 | Bantu Glee Singers, UKZN | Recorded from 78 RPM record
  2. Composer: Simon MbathaS Mbatha (Composer) | 0000-00-00 | concertina, Guitar, Mbatha,Simon, Zulu, Ballantine | Zulu Guitars And Concertina
  3. Artist(s): Gerald Khumalo (arrange) | Composer: Three Stars String Band | 2007/06/15 | Jive, Khumalo,Gerald, Three Stars String Band, Violin, Zulu, Ballantine | Zulu Violin Jive
  4. Composer: Spokes Mashiyane and his Golden SaxophoneS. Mashiyane (Composer) | 0000-00-00 | Golden Saxophone, Jive, Mashiyane, Spokes, Ballantine | Jive
  5. Composer: Sibiya, Simon | 0000-00-00 | Sibiya,Simon, UKZN | Recorded from 78 RPM record
  6. Composer: Reggie Msomi And The N D Hotshots | 0000-00-00 | Msomi,Reggie, N D Hotshots, Ballantine
  7. Composer: Sharpetown SwingstersBS Lepere (Composer)(Booitsie) Lepere (Leader) | 0000-00-00 | Jazz, Lepere,B.S. (Booitsie), Sharpetown Swingsters, South Africa, Ballantine | African Jazz

Pages

Subscribe to 1