Giti,Thungu

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Artist(s): Sukuma men (Performer) | Composer: Giti, T. (Performer)Thungu Giti (Performer) | 1950/09/04 | Dance song, East African, Folk music, Giti,Thungu, Indigenous music, Nyamwezi, Shinyanga, Sukuma, Sukuma, Tanganyika, Tanzania, ILAM | Song for Phuwa dance for men and women.Translated English title - "The hyena is calling." Further details refer ILAM field card (D4H8).
  2. Artist(s): Sukuma men (Performer) | Composer: Thungu Giti (Performer) | 1950/07/23 | Dance song, East African, Folk music, Giti,Thungu, Indigenous music, Nyamwezi, Phuwa, Puba, Shinyanga, Sukuma, Sukuma, Tanganyika, Tanzania, Unaccompanied, ILAM | Puba / Phuwa dance song for men and women, unaccompanied. Further details refer ILAM field card (D4H8).
  3. Artist(s): Sukuma men | Composer: Thungu Giti (Performer)Composer not specified | 1950-00-00 | Dance song, East African, Giti,Thungu, Nyamwezi, Phuwa dance song, Shinyanga, Sukuma, Sukuma, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number: CR1509.
  4. Artist(s): Sukuma Men (Performer) | Composer: Thungu Giti | 1950/07/23 | Dance song, East African, Giti,Thungu, Nyamwezi, Sukuma, Sukuma, Tanganyika, Tanzania, Williamson Diamond Mine, ILAM | FolkIndigenous song. Further details refer ILAM field card (D4H9)
  5. Artist(s): Sukuma men (Performer) | Composer: Thungu Giti (Performer) | 1950/07/25 | Dance song, East African, Folk music, Giti,Thungu, Indigenous music, Nyamwezi, Phuwa, Puba, Shinyanga, Sukuma, Sukuma, Tanganyika, Tanzania, Unaccompanied, ILAM | Puba / Phuwa dance song for men and women, unaccompanied. Translated English title - "Run, Zagambayo, run." Further details refer ILAM field card (D4H9)
  6. Artist(s): Sukuma men | Composer: Thungu Giti (Performer)Composer not specified | 1950-00-00 | Dance song, East African, Giti,Thungu, Nyamwezi, Phuwa dance song, Shinyanga, Sukuma, Sukuma, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number: CR1505.
  7. Artist(s): Sukuma men | Composer: Thungu Giti (Performer)Composer not specified | 1950-00-00 | Dance song, East African, Giti,Thungu, Nyamwezi, Phuwa dance song, Shinyanga, Sukuma, Sukuma, Tanganyika, Tanzania, ILAM | Further details refer ILAM record number: CR1505.
  8. Artist(s): Sukuma Men (Performer) | Composer: Thungu Giti | 1950/07/23 | Dance song, East African, Folk, Giti,Thungu, Nyamwezi, Nzega, Sukuma, Sukuma, Tanganyika, Tanzania, ILAM | Indigenous song. Further details refer ILAM field card (D4H10)
  9. Artist(s): Sukuma men (Performer) | Composer: Thungu Giti (Performer) | 1950/07/23 | Dance song, East African, Folk music, Giti,Thungu, Indigenous music, Nyamwezi, Nzega, Phuwa, Puba, Sukuma, Sukuma, Tanganyika, Tanzania, Unaccompanied, ILAM | Puba / Phuwa dance song for men and women, unaccompanied. Translated English title - "Run, Zagambayo, run." Further details refer ILAM field card (D4H10).
Subscribe to Giti,Thungu