Moyo,Mukomondera

The browser contains 10 records per page. Use the pager at the bottom of the page to navigate to additional pages
For more information about each record click the Title link in the page below
Alternatively all "orange" words below are links to records which have been so tagged

  1. Composer: Mukomondera Moyo | 1951/06/27 | dance, drinking, Karanga, Moyo,Mukomondera, Shona, Song, Southern African, Southern Rhodesia, tune, Zimbabwe, ILAM | Dance song performed when drinking. Refer ILAM field card E2X4c
  2. Composer: Mukomondera Moyo (Performer) | 1951/06/27 | Drinking song, Folk music, Fort Victoria, Indigenous music, Karanga, Mbira, Moyo,Mukomondera, Njari, Southern African, Southern Rhodesia, Zimbabwe, ILAM | Further details refer ILAM fieldcard E2X-4.
  3. Composer: Mukomondera Moyo (Performer)Moyo, M. (Performer) | 1951/06/27 | bow, Chizambi, Folk music, friction bow, Indigenous music, Karanga, Moyo,Mukomondera, Southern African, Southern Rhodesia, Story Song, Zaka, Zimbabwe, ILAM | Story song with Chizambi friction bow. Further details refer ILAM field card (E2X5)
  4. Composer: Mukomondera Moyo (Performer)Composer not specified | 1951-00-00 | Chizambi friction bow, Indigenous music, Karanga, Moyo,Mukomondera, Southern African, Southern Rhodesia, Story Song, Zimbabwe, ILAM | Further details refer ILAM shellac record number: TP2422
  5. Composer: Mukomondera Moyo | 1951/06/27 | dance, drinking, Karanga, Moyo,Mukomondera, Shona, Song, Southern African, Southern Rhodesia, tune, Zimbabwe, ILAM | Dance song performed when drinking. Refer ILAM field card E2X4
  6. Composer: Mukomondera Moyo (Performer) | 1951/06/27 | Dance song, Folk music, Fort Victoria, Indigenous music, Karanga, Mbira, Moyo,Mukomondera, Njari, Southern African, Southern Rhodesia, Zimbabwe, ILAM | Further details refer ILAM fieldcard E2X-4.
  7. Composer: Mukomondera Moyo | 1951/06/27 | dance, drinking, Karanga, Moyo,Mukomondera, Shona, Song, Southern African, Southern Rhodesia, tune, Zimbabwe, ILAM | Dance song performed when drinking. Refer ILAM field card E2X4a
  8. Composer: Mukomondera Moyo (Performer) | 1951/06/27 | Dance song, Folk music, Fort Victoria, Indigenous music, Karanga, Mbira, Moyo,Mukomondera, Njari, Southern African, Southern Rhodesia, Zimbabwe, ILAM | Further details refer ILAM fieldcard E2X-4.
  9. Composer: Mukomondera Moyo (Performer) | 1951/06/27 | Dance song, Folk music, Fort Victoria, Indigenous music, Karanga, Mbira, Moyo,Mukomondera, Njari, Southern African, Southern Rhodesia, Zimbabwe, ILAM | Further details refer ILAM fieldcard E2X-4.
  10. Composer: Mukomondera Moyo (Performer) Moyo, M. (Performer) | 1951/06/27 | Dance music, Folk music, Indigenous music, Karanga, Moyo,Mukomondera, Southern African, Southern Rhodesia, Zaka, Zimbabwe, ILAM | Old dance tune. Further details refer ILAM field card (E2X4)

Pages

Subscribe to Moyo,Mukomondera